![]() |
||
![]() | ![]() | |
|
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Grönholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | H. Rovanperä / V. Silander | FIN | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / D. Ringer | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Märtin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 9 | MARLBORO MITSUBISHI RALLIART | FIN | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Mäkinen / K. Lindström | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thörner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | HYUNDAI CASTROL WORLD RALLY T. | J. Kankkunen / J. Repo | FIN | A/8 | |
| 23 | BOZIAN RACING | G. Panizzi / H. Panizzi | F | A/8 | |
| 24 | FORD MOTOR CO LTD | F. Duval / J.M. Fortin | B | A/8 | |
| 25 | PIEDRAFITA SPORT | S. Loeb / D. Elena | F/MC | A/8 | |
| 32 | TOMASZ KUCHAR | T. Kuchar / M. Szczepaniak | PL | A/8 | |
| 52 | TOP RUN SRL | RA | N/4 | ||
| 53 | RALLIART ITALY | I | N/4 | ||
| 54 | MAURO RALLY TUNING | PE/RA | N/4 | ||
| 57 | SPIKE SUBARU TEAM | J/NZ | N/4 | ||
| 58 | LUCA BALDINI | I | N/4 | ||
| 65 | BEPPO HARRACH | A | N/4 | ||
| 66 | MRT BY NOCENTINI | BG | N/4 | ||
| 69 | KOLLEVOLD RALLY TEAM | N | N/4 | ||
| 70 | GIOVANNI MANFRINATO | I | N/4 | ||
| 71 | STEFANO MARRINI | I | N/4 | ||
| 73 | MARTIN ROWE | GB | N/4 | ||
| 74 | PETRONAS EON RACING TEAM | MAL | N/4 | ||
| 75 | BLUE ROSE TEAM | FIN | N/4 | ||
| 77 | ALFREDO DE DOMINICIS | I | N/4 | ||
| 100 | SUBARU RALLY TEAM AUSTRALIA | P. Bourne / M. Stacey | NZ/AUS | N/4 | |
| 101 | MANFRED STOHL | M. Stohl / I. Petrasko | A | N/4 | |
| 102 | TEAM MITSUBISHI RALLIART | E. Ordynski / I. Stewart | AUS | N/4 | |
| 103 | SUBARU RALLY TEAM AUSTRALIA | C. Crocker / G. Foletta | AUS | N/4 | |
| 104 | NATALIE BARRATT | N. Barratt / R. Freeman | GB | A/8 | |
| 105 | YOKOHAMA MOTORSPORT | S. Evans / S. Evans | AUS | N/4 | |
| 106 | STIG BLOMQVIST | S/YV | N/4 | ||
| 107 | TEAM MITSUBISHI RALLIART | AUS | N/4 | ||
| 108 | JUUSO PYKALISTO | FIN | N/4 | ||
| 109 | SUBARU RALLY TEAM JAPAN | D. Herridge / G. MacNeall | AUS | N/4 | |
| 110 | KAJ KUISTILA | FIN | N/4 | ||
| 111 | PEDDERS SUSPENSION | AUS | N/4 | ||
| 112 | JUSSI VALIMAKI | FIN | N/4 | ||
| 113 | EMANUELE DATI | I | N/4 | ||
| 114 | PEDDERS SUSPENSION | AUS | A/8 | ||
| 115 | PIETER TSJOEN | B | N/4 | ||
| 116 | LINCORP AUTOMOTIVE | AUS | N/4 | ||
| 117 | SAULIUS GIRDAUSKAS | LT | N/4 | ||
| 118 | TOLLEY CHALLIS | AUS | A/8 | ||
| 119 | BOB COLSOUL | B | N/4 | ||
| 120 | AUSTRALIAN PLASTIC PROFILES | AUS | N/4 | ||
| 121 | SUBARU RALLY TEAM JAPAN | S. Konishi / R. Scott | J/NZ | N/4 | |
| 122 | MICHAEL THOMPSON | M. Thompson / G. Klebba | AUS | A/8 | |
| 123 | TAKAYAMA COLLEGE | H. Takakuwa / P. Flintoft | AUS | N/4 | |
| 124 | JYRKI SALMINEN | FIN | N/4 | ||
| 125 | CRAIG BIGNELL | AUS | A/8 | ||
| 126 | SATORU ITO | J/AUS | N/4 | ||
| 127 | TAKAYAMA COLLEGE | J. Marden / S. Percival | AUS | N/4 | |
| 128 | TEAM ENJITSU | H. Koizumi / R. Munro | J/AUS | N/4 | |
| 129 | ANDREW HANNIGAN | A. Hannigan / F. Hannigan | AUS/IRL | A/6 | |
| 130 | DEAN HERRIDGE | E. Weiss / L. Loughlin | D/NZ | A/7 | |
| 131 | RYO FUNAKI | R. Funaki / H. Sonoda | J | N/4 | |
| 132 | ROBERT WHYATT | AUS | A/8 | ||
| 133 | BRADLEY MARKOVIC | B. Markovic / J. Mortimer | AUS | N/4 | |
| 134 | DAVID JOHNSON | D. Johnson / J. Iriks | AUS | N/4 | |
| 135 | YOSHIHIRO MASUDA | J | N/4 | ||
| 136 | TEAM ENJITSU | K. Takeuchi / B. Searcy | J/AUS | N/1 | |
| 137 | DAVE KENDALL | AUS | A/8 | ||
| 138 | MANDURAH JOBLINK | J. Doney / S. Turnbull | AUS | N/2 | |
| 139 | CITY OF WANNEROO | D. Farnworth / A. Fullelove | AUS | A/6 | |
| 140 | JASON JENKE | J. Jenke / K. Jaffey | AUS | N/4 | |
| Nationalities: A=Austria / AUS=Australia / B=Belgium / BG=Bulgaria / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / I=Italy / IRL=Ireland / J=Japan / LT=Latvia / MAL=Malaysia / MC=Monaco / N=Norway / NZ=New Zealand / PE=Peru / PL=Poland / RA=Argentina / S=Sweden / YV=Venezuela / |
|||||
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
|||||
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||