![]() |
||
![]() | ![]() | |
|
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Grönholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | G. Panizzi / H. Panizzi | F | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Märtin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 8 | MARLBORO MITSUBISHI RALLIART | GB | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Mäkinen / K. Lindström | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thörner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 16 | SKODA MOTORSPORT | CZ | A/8 | ||
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | HYUNDAI CASTROL WORLD RALLY T. | T. Kuchar / M. Szczepaniak | PL | A/8 | |
| 23 | FORD MOTOR CO LTD | F. Duval / J.M. Fortin | B | A/8 | |
| 24 | BOZIAN RACING | H. Rovanperä / R. Pietilainen | FIN | A/8 | |
| 25 | PIEDRAFITA SPORT | P. Bugalski / J.P. Chiaroni | F | A/8 | |
| 26 | BRUNO THIRY | B. Thiry / S. Prevot | B | A/8 | |
| 27 | POWERHORSE WORLD RALLY TEAM | A. Mörtl / K. Wicha | A | A/8 | |
| 32 | STANISLAV GRIAZINE | S. Griazine / D. Eremeev | RUS | A/8 | |
| 33 | BENOIT ROUSSELOT | B. Rousselot / G. Mondésir | F | A/8 | |
| 51 | GUSTAVO TRELLES | ROU/RA | N/4 | ||
| 53 | RALLIART ITALY | I | N/4 | ||
| 54 | RAMON FERREYROS | PE/E | N/4 | ||
| 55 | SAULIUS GIRDAUSKAS | LT | N/4 | ||
| 56 | HAMED AL-WAHAIBI | OM/GB | N/4 | ||
| 58 | LUCA BALDINI | I | N/4 | ||
| 60 | BENJAMIN BRIANT | GB | N/4 | ||
| 61 | MARTA CANDIAN | I | N/4 | ||
| 62 | NORBERTO CANGANI | I | N/4 | ||
| 63 | CRISTOFORO DI MICELI | I | N/4 | ||
| 64 | NICK ELSMORE | GB | N/4 | ||
| 65 | BEPPO HARRACH | A | N/4 | ||
| 66 | DIMITAR ILIEV | BG | N/4 | ||
| 67 | RALLY RENT EUROPE | FIN | N/4 | ||
| 69 | BERNT KOLLEVOLD | N | N/4 | ||
| 70 | GIOVANNI MANFRINATO | I | N/4 | ||
| 71 | STEFANO MARRINI | I | N/4 | ||
| 72 | JOAKIM ROMAN | S | N/4 | ||
| 73 | MARTIN ROWE | GB | N/4 | ||
| 75 | BLUE ROSE TEAM | FIN | N/4 | ||
| 77 | ALFREDO DE DOMINICIS | I | N/4 | ||
| 105 | JEAN-MARIE SANTONI | F | N/4 | ||
| 106 | JEAN-MARC SANCHEZ | F | N/4 | ||
| 107 | CHRISTIAN HABANI | F | N/4 | ||
| 108 | PIETER TSJOEN | B | N/4 | ||
| 109 | JEAN-PAUL AYME | F | N/4 |
| Nationalities: B=Belgium / BG=Bulgaria / CZ=Czech Republic / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / I=Italy / LT=Latvia / N=Norway / OM=Oman / PE=Peru / PL=Poland / RA=Argentina / ROU=Uruguay / RUS=Russia / S=Sweden / |
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
*TBA = To be announced |
MICHELIN - NIPPON MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||