![]() |
||
![]() | ![]() | |
|
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Gronholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | H. Rovanpera / R. Pietilainen | FIN | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Martin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 8 | MARLBORO MITSUBISHI RALLIART | GB | A/8 | ||
| 9 | MARLBORO MITSUBISHI RALLIART | FIN | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Makinen / K. Lindstrom | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thorner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 16 | SKODA MOTORSPORT | R. Kresta / J. Tomanek | CZ | A/8 | |
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | HYUNDAI CASTROL WORLD RALLY T. | J. Kankkunen / J. Repo | FIN | A/8 | |
| 23 | PEUGEOT TOTAL | G. Panizzi / H. Panizzi | F | A/8 | |
| 24 | FORD MOTOR CO LTD | F. Duval / J.M. Fortin | B | A/8 | |
| 25 | PEUGEOT BASTOS RACING TEAM | B. Thiry / S. Prevot | B | A/8 | |
| 26 | POWER HORSE WORLD RALLY TEAM | A/D | A/8 | ||
| 27 | HYUNDAI CASTROL WORLD RALLY T. | PL | A/8 | ||
| 28 | GABRIEL POZZO | RA | A/8 | ||
| 29 | JANNE TUOHINO | J. Tuohino / P. Vihavainen | FIN | A/8 | |
| 30 | MANFRED STOHL | A | A/8 | ||
| 31 | JUUSO PYKALYSTO | FIN | A/8 | ||
| 32 | IOANNIS PAPADIMITRIOU | GR/IRL | A/8 | ||
| 51 | MRT BY NOCENTINI | ROU/RA | N/4 | ||
| 52 | MRT BY NOCENTINI | RA | N/4 | ||
| 53 | RALLIART ITALY | I | N/4 | ||
| 54 | MRT BY NOCENTINI | PE/E | N/4 | ||
| 55 | SAULIUS GIRDAUSKAS | LT | N/4 | ||
| 56 | OMAN ARAB WORLD RALLY TEAM | OM/GB | N/4 | ||
| 57 | TOSHIHIRO ARAI | J/NZ | N/4 | ||
| 58 | LUCA BALDINI | I | N/4 | ||
| 59 | NATALIE BARRATT | GB | N/4 | ||
| 60 | BENJAMIN BRIANT | GB | N/4 | ||
| 65 | BEPPO HARRACH | A | N/4 | ||
| 66 | MRT BY NOCENTINI | BG | N/4 | ||
| 69 | BERNT KOLLEVOLD | N | N/4 | ||
| 70 | GIOVANNI MANFRINATO | I | N/4 | ||
| 71 | STEFANO MARRINI | I | N/4 | ||
| 72 | JOAKIM ROMAN | S | N/4 | ||
| 73 | MARTIN ROWE | GB | N/4 | ||
| 74 | KARAMJIT SINGH | RM | N/4 | ||
| 75 | BLUE ROSE TEAM | FIN | N/4 | ||
| 76 | JOLLY CLUB | CZ/I | N/4 | ||
| 77 | ALFREDO DE DOMINICIS | I | N/4 | ||
| 101 | NIALL McSHEA | GB | N/4 | ||
| 102 | STRATIS HATZIPANAGIOTOU | GR | N/4 | ||
| 103 | ANDREAS TSOULOFTAS | CY | A/8 | ||
| 104 | CHRIS THOMAS | CY | A/8 | ||
| 105 | GIOVANNI RECORDATI | I/F | A/8 | ||
| 106 | RAMI SHIOHATOVICH | IL/CY | N/4 | ||
| 107 | CHARALAMBOS TIMOTHEOU | CY | N/4 | ||
| 108 | CONSTANTINOS GEORGALLIS | CY | N/4 | ||
| 109 | WAKAJIRO KOBAYASHI | W. Kobayashi / A. Takako | J | N/4 | |
| 110 | NIZAR SAID AL SHANFARI | OM | N/4 | ||
| 111 | KYRIACOS KARDANAS | CY | A/8 | ||
| 112 | LUIS PEREZ-COMPANC | RA | N/4 | ||
| 113 | RICARDO ERRANI | I | A/8 | ||
| 114 | DIMITRIS KOUNELIS | GR | N/4 | ||
| 115 | YIOTIS HARTOUPALOS | CY/GB | N/4 | ||
| 116 | DANY LEVY | IL | N/4 | ||
| 117 | NATAV DOTAN | IL/CY | N/4 | ||
| 118 | GABRIEL SRUGO | IL/CY | A/6 |
| Nationalities: A=Austria / B=Belgium / BG=Bulgaria / CY= Cyprus / CZ=Czech Republic / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / GR=Greece / I=Italy / IL=Israel / IRL=Ireland / J=Japan / LT=Latvia / N=Norway / NZ=New Zealand / OM=Oman / PE=Peru / RA=Argentina / RM=Malaysia / ROU=Uruguay / S=Sweden / |
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
*TBA = To be announced |
MICHELIN - NIPPON MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||