![]() |
||
![]() | ![]() | |
|
||
| Communique 5 - Leg 3 Sunday 21 April 2002 |
DELECOUR SURVIVES THE CARNAGE
|
The Marlboro Mitsubishi Ralliart crew of François Delecour and Daniel Grataloup survived the punishing Cyprus Rally, round 5 of the World Rally Championship, returning to Limassol in 13th position this afternoon. Lancer Evolution WRC team-mates Alister McRae/David Senior and Jani Paasonen/Arto Kapanen found themselves on a long list of retirees, the Britons out with a broken gearbox and the Finns with broken steering.
Marcus Gronholm claimed his first win of the season, rewarding Peugeot with its fourth consecutive victory this year, an outstanding performance by the French manufacturer. With team-mate Richard Burns inching ahead of Tommi Makinen in the closing stages, the team again takes a resounding one-two, also for the fourth time this season. In the Drivers Championship, Gronholm extends his lead to 11 points and Peugeot has romped ahead in the series for Manufacturers claiming a 41 point advantage.
The Marlboro Mitsubishi Ralliart crew of François Delecour and Daniel Grataloup were one of the few to pick their way through the stages unscathed, incurring just one puncture in the first three stages and 40.94 competitive kilometres. Having swept the roads clean this morning, the French crew were then able to mount a more serious assault this afternoon on the repeated stages, fourth fastest time in stage 18 underlining their earlier handicap, before the rain came.
|
| 2002 FIA Production Car World Rally Championship - Round 3 |
MITSUBISHI MOTORS DRIVERS BATTLE FOR PRODUCTION CLASS VICTORY
|
Mitsubishi Motors drivers took most of the leading Group N positions on the Cyprus Rally, the third round of the 2002 FIA Production Car World Rally Championship, and continue to lead the series. Driving a Mitsubishi Lancer Evolution, Gustavo Trelles took a fine second place behind Karamjit Singhs Proton, while Italian Luca Baldini grabbed third in the closing stages in his Lancer Evolution. In the Championship, Kristian Sohlberg (Mitsubishi), Ramon Ferryros (Mitsubishi) and Karamjit Singh jointly lead on 10 points.
Gustavo Trelles thought he had little chance of a good result after stopping to change a puncture in the second leg, but the vastly experienced Uruguayan rocketed back to grab second in the final leg.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 4.21.25.7 | |
| 2 | R.BURNS / R.REID | GB | PEUGEOT 206 | 4.22.22.5 | +56.8 |
| 3 | T.MAKINEN / K.LINDSTROM | FIN | SUBARU IMPREZA | 4.22.24.7 | +59.0 |
| 4 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 4.22.44.4 | +1.18.7 |
| 5 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 4.23.43.6 | +2.17.9 |
| 6 | C.McRAE / N.GRIST | GB | FORD FOCUS | 4.24.11.2 | +2.45.5 |
| 7 | A.SCHWARZ / M.HIEMER | D | HYUNDAI ACCENT | 4.24.13.1 | +2.47.4 |
| 8 | M.MARTIN / M.PARK | EE/GB | FORD FOCUS | 4.25.48.3 | +4.22.6 |
| 9 | K.ERIKSSON / K.THORNER | S | SKODA OCTAVIA | 4.27.43.4 | +6.17.7 |
| 10 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 4.29.37.9 | +8.12.2 |
| 11 | C.SAINZ / L.MOYA | E | FORD FOCUS | 4.30.19.7 | +8.54.0 |
| 12 | J.TUOHINO / P.VIHAVAINEN | FIN | FORD FOCUS | 4.32.46.7 | +11.21.0 |
| 13 | F.DELECOUR / D.GRATALOUP | F | MITSUBISHI LANCER | 4.33.43.0 | +12.17.3 |
| 14 | T.KUCHAR / M.SZCZEPANIAK | PL | HYUNDAI ACCENT | 4.39.53.3 | +18.27.6 |
| 15 | T.GARDEMEISTER / P.LUKANDER | FIN | SKODA OCTAVIA | 4.43.37.7 | +22.12.0 |
| 16 | I.PAPADIMITRIOU / A.HARRYMAN | GR/GB | SUBARU IMPREZA | 4.50.20.0 | +28.54.3 |
| 17 | K.SINGH / A.OH | MAL | PROTON PERT Gr.N | 4.52.17.9 | +30.52.2 |
| 18 | A.TSOULOFTAS / D.SHIALOS | CY | MITSUBISHI CARISMA GT | 4.54.26.7 | +33.01.0 |
| 19 | G.POZZO / D.STILLO | RA | SKODA OCTAVIA | 4.55.39.6 | +34.13.9 |
| 20 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 4.57.59.4 | +36.33.7 |
| 21 | L.BALDINI / M.MUZZARELLI | I | MITSUBISHI CARISMA GT Gr.N | 4.59.10.7 | +37.45.0 |
| 22 | D.ILIEV / P.SIVOV | BG | MITSUBISHI LANCER Gr.N | 5.00.06.0 | +38.40.3 |
| 23 | S.GIRDAUSKAS / Z.SAKALAUSKAS | LT | MITSUBISHI LANCER Gr.N | 5.03.08.4 | +41.42.7 |
| 24 | B.KOLLEVOLD / O.FLOENE | N | MITSUBISHI CARISMA GT Gr.N | 5.10.37.3 | +49.11.6 |
| 26 | N.BARRATT / R.FREEMAN | GB | MITSUBISHI CARISMA GT Gr.N | 5.23.21.8 | +1.01.56.1 |
| 27 | C.TIMOTHEOU / S.LAOS | CY | MITSUBISHI LANCER Gr.N | 5.25.02.6 | +1.03.36.9 |
| 29 | D.KOUNELIS / A.KOUNELIS | GR | MITSUBISHI LANCER Gr.N | 5.31.42.4 | +1.10.16.7 |
| 30 | B.HARRACH / J.GEBERT | A | MITSUBISHI CARISMA GT Gr.N | 5.43.08.2 | +1.21.42.5 |
| Nationalities: A=Austria/ BG=Bulgaria/ CY=Cyprus/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ I=Italy/ LT=Lithuania/ MAL=Malaysia/ N=Norway/ PL=Poland/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |