![]() |
||
![]() | ![]() | |
|
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Grönholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | H. Rovanperä / V. Silander | FIN | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Märtin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 8 | MARLBORO MITSUBISHI RALLIART | GB | A/8 | ||
| 9 | MARLBORO MITSUBISHI RALLIART | FIN | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Mäkinen / K. Lindström | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thörner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | HYUNDAI CASTROL WORLD RALLY T. | J. Kankkunen / J. Repo | FIN | A/8 | |
| 20 | AUTOMOBILES CITROEN | T. Rådström / D. Giraudet | S/F | A/8 | |
| 21 | AUTOMOBILES CITROEN | S. Loeb / D. Elena | F/MC | A/8 | |
| 23 | BOZIAN RACING | G. Panizzi / H. Panizzi | F | A/8 | |
| 24 | FORD MOTOR CO LTD | F. Duval / J.M. Fortin | B | A/8 | |
| 25 | PEUGEOT SPORT FINLAND | S. Lindholm / T. Hantunen | FIN | A/8 | |
| 26 | ARMIN KREMER | A. Kremer / D. Schneppenheim | D | A/8 | |
| 27 | JUUSO PYKALYSTO | J. Pykälystö / E. Mertsalmi | FIN | A/8 | |
| 28 | LPM RACING | J. Tuohino / P. Vihavainen | FIN | A/8 | |
| 30 | JUSSI VALIMAKI | J. Välimäki / T. Gardemeister | FIN | A/8 | |
| 31 | HENNING SOLBERG | H. Solberg / C. Henkerud | N | A/8 | |
| 32 | KAJ KUISTILA | FIN | A/8 | ||
| 33 | TIMO SALONEN | T. Salonen / L. Heinonen | FIN | A/8 | |
| 34 | TOMASZ KUCHAR | T. Kuchar / M. Szczepaniak | PL | A/8 | |
| 35 | JARI VIITA | J. Viita / R. Rousku | FIN | A/8 | |
| 36 | URMO AAVA | U. Aava / T. Kitsing | EE | A/8 | |
| 52 | MRT BY NOCENTINI | RA | N/4 | ||
| 53 | RALLIART ITALY | I | N/4 | ||
| 54 | RAMON FERREYROS | PE/E | N/4 | ||
| 55 | SAULIUS GIRDAUSKAS | LT | N/4 | ||
| 58 | LUCA BALDINI | I | N/4 | ||
| 65 | BEPPO HARRACH | A | N/4 | ||
| 66 | DIMITAR ILIEV | BG | N/4 | ||
| 67 | MARKKO IPATTI | FIN | N/4 | ||
| 69 | BERNT KOLLEVOLD | N | N/4 | ||
| 70 | GIOVANNI MANFRINATO | I | N/4 | ||
| 72 | JOAKIM ROMAN | S | N/4 | ||
| 73 | MARTIN ROWE | GB | N/4 | ||
| 74 | PETRONAS EON RACING TEAM | MAL | N/4 | ||
| 75 | MITSUBISHI RALLIART FINLAND | FIN | N/4 | ||
| 77 | ALFREDO DE DOMINICIS | I/F | N/4 | ||
| 101 | TAPIO LAUKKANEN | T. Laukkanen / I. Riipinen | FIN | N/4 | |
| 102 | JOUNI AMPUJA | FIN | N/4 | ||
| 103 | JUHA SALO | FIN | N/4 | ||
| 104 | JUKKA KETOMAKI | FIN | N/4 | ||
| 105 | DANIEL CARLSSON | S | N/4 | ||
| 106 | JARI KETOMAA | J. Ketomaa / O. Lehtonen | FIN | N/4 | |
| 107 | JUHA HELLMAN | FIN | N/4 | ||
| 108 | ARI LAIVOLA | FIN | N/4 | ||
| 109 | HANNU HOTANEN | FIN | N/4 | ||
| 110 | MIKKO MARKKULA | FIN | N/4 | ||
| 111 | MARKO KAKKO | FIN | N/4 | ||
| 112 | TEEMU LAATUNEN | FIN | N/4 | ||
| 113 | VILLE-PERTTI TEURONEN | FIN | N/4 | ||
| 114 | PEKKA RANTAKARI | FIN | A/8 | ||
| 115 | DANIEL SOLA | E | N/4 | ||
| 116 | TERO ASPEGREN | FIN | N/4 | ||
| 117 | OSCAR SVEDLUND | S | N/4 | ||
| 118 | BRICE TIRABASSI | F | N/4 | ||
| 123 | PATRIK MALTESKOG | S | N/4 | ||
| 124 | PETRI URONEN | FIN | N/4 | ||
| 125 | JUHA SIPILA | FIN | N/4 | ||
| 126 | PASI SAARELAINEN | FIN | A/8 | ||
| 127 | TOM J. MYRVANG | N | N/4 | ||
| 129 | ALEXEI KHANOVICH | RUS | N/4 | ||
| 130 | JYRKI SALMINEN | FIN | N/4 | ||
| 131 | FABRIZIO DE SANCTIS | I | A/8 | ||
| 132 | JUHA PASANEN | FIN | N/4 | ||
| 133 | TAPIO SARKKA | FIN | N/4 | ||
| 134 | T.A. RACING | N | N/4 |
| Nationalities: B=Belgium / BG=Bulgaria / CZ=Czech Republic / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / I=Italy / LT=Latvia / MAL=Malaysia / MC=Monaco / N=Norway / PE=Peru / PL=Poland / RA=Argentina / RUS=Russia / S=Sweden / |
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
*TBA = To be announced |
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||