![]() |
||
![]() | ![]() |
|
![]() |
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PEUGEOT TOTAL | M. Grönholm / T. Rautiainen | FIN | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PEUGEOT TOTAL | H. Rovanperä / R. Pietiläinen | FIN | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FORD MOTOR CO LTD | C. McRae / D. Ringer | GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FORD MOTOR CO LTD | M. Märtin / M. Park | EE/GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MARLBORO MITSUBISHI RALLIART | GB | A/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MARLBORO MITSUBISHI RALLIART | FIN | A/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SUBARU WORLD RALLY TEAM | T. Mäkinen / K. Lindström | FIN | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thörner | S | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SKODA MOTORSPORT | R. Kresta / J. Tomanek | CZ | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HYUNDAI CASTROL WORLD RALLY T. | J. Kankkunen / J. Repo | FIN | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | AUTOMOBILES CITROEN | T. Rådström / D. Giraudet | S/F | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | AUTOMOBILES CITROEN | S. Loeb / D. Elena | F/MC | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BOZIAN RACING | G. Panizzi / H. Panizzi | F | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | FORD MOTOR CO LTD | M. Higgins / B. Thomas | GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | JUUSO PYKALISTO | FIN | A/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ARMIN KREMER | A. Kremer / D. Schneppenheim | D | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | IOANNIS PAPADIMITRIOU | I. Papadimitriou / A. Harryman | GR/IRL | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | MIKKO HIRVONEN | M. Hirvonen / J. Lehtinen | FIN | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | STOHL RACING | M. Stohl / I. Petrasko | A | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | FORD ESPAŅA | T. Jaio / L. Cruz | E | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | DAVID HIGGINS | D. Higgins / D. Barritt | GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | TOMASZ KUCHAR | T. Kuchar / M. Szczepaniak | PL | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | AUSTIN MACHALE | A. Machale / B. Murphy | IRL | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | JARI-MATTI LATVALA | J.-M. Latvala / C. Williamson | FIN/GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | MICHELIN GRIFONE | V. Rossi / C. Cassina | I | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | ANDREA DALLAVILLA | A. Dallavilla / G. Barnacchini | I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | NIALL McSHEA | N. McShea / M. Orr | GB | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | GIANDOMENICO BASSO | G. Basso / L. Pirollo | I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | FRANCOIS DUVAL | F. Duval / J.-M. Fortin | B | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | JUSSI VALIMAKI | J. Välimaki / T. Gardemeister | FIN | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | ALEJANDRO GALANTI | A. Galanti / X. Amigo Colon | PY/E | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | CHRISTIAN CHEMIN | C. Chemin / S. Scattolin | I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | JUHA KANGAS | J. Kangas / J. Laaksonen | FIN | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | NICOLA CALDANI | N. Caldani / D. d'Esposito | I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | GWYNDAF EVANS | G. Evans / C. Patterson | GB | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | JANNE TUOHINO | J. Tuohino / P. Vihavainen | FIN | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | MARTIN ROWE | M. Rowe / C. Wood | GB | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | GIANLUIGI GALLI | G. Galli / G. dAmore | I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | DANIEL SOLA | D. Sola / A. Romani | E | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | MIRCO BALDACCI | M. Baldacci / M. Barone | RSM/I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | DANIEL CARLSSON | D. Carlsson / M. Andersson | S | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | NIKOLAUS SCHELLE | N. Schelle / TBA | D | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | KOSTI KATAJAMAKI | K. Katajamaki / J. Honkanen | FIN | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | SVEN HAAF | S. Haaf / M. Kölbach | D | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | DAVID DOPPELREITER | D. Doppelreiter / O. Floene | A/N | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | ALBERT LLOVERA | A. Llovera / M. Corral | AND/E | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | KAZUHIKO NIWA | K. Niwa / A. Takahashi | J | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | ALEXANDER FOSS | A. Foss / R. Pashley | N/GB | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | ROGER FEGHALI | R. Feghali / N. Arena | RL/I | A/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | ANTONY WARMBOLD | A. Warmbold / G. Price | D/GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | ALISTAIR GINLEY | A. Ginley / R. Kennedy | GB/IRL | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | EAMONN BOLAND | E. Boland / F. Regan | IRL | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | GARETH JONES | G. Jones / R. James | GB | A/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | STIG BLOMQVIST | S/YV | N/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | NIK ELSMORE | N. Elsmore / B. Hardie | GB | N/4 |
| 106 |
PETER BIJVELDS |
P. Bijvelds / P. Bijvelds |
NL |
N/4 |
| 107 |
MICK JONES |
M. Jones / A. Morgan |
GB |
A/8 |
| 108 |
STEPHEN HARRON |
S. Harron / P. McCrea |
GB |
A/8 |
109 |
OSCAR SVEDLUND |
O. Svedlund / B. Nilsson |
S |
N/4 |
| 110 |
ROBERT CEEN |
R. Ceen / A. Douglas |
GB |
A/8 |
111 |
TOBIAS JOHANSSON |
T. Johansson / M. Johansson |
S |
N/4 |
| 112 |
GAVIN COX |
G. Cox / T. Hobbs |
GB |
N/4 |
| 113 |
NATALIE BARRATT |
N. Barratt / R. Freeman |
GB |
A/8 |
114 |
SIMON JEAN-JOSEPH |
S. Jean-Joseph / J. Boyère |
F |
A/6 |
115 |
MAGNUS JANSSON |
M. Jansson / T. Fredriksson |
S |
N/4 |
116 |
ANDERS FELDMANN |
A. Feldmann / G. Ottenburger |
D |
N/4 |
117 |
JEREMY EASSON |
J. Easson / N. Gardner |
GB |
N/4 |
118 |
JAMES THOMPSON |
J. Thompson / R. Pullyn |
GB |
N/4 |
119 |
BOB COLSOUL |
B |
N/4 |
120 |
JOHN LLOYD |
J. Lloyd / P. Gullick |
GB |
N/4 |
121 |
RENAULT TEAM SWEDEN |
J. Kruse / A. Dawidson |
S |
A/6 |
122 |
KRIS MEEKE |
K. Meeke / G. Patterson |
GB |
A/6 |
123 |
GUY WILKS |
G. Wilks / R. Herron |
GB |
A/6 |
124 |
STEVE FLECK |
S. Fleck / M. Aspinwall |
GB |
A/8 |
125 |
STEVE PEREZ |
S. Perez / J. Bolsover |
GB |
N/4 |
126 |
ROBERT SWANN |
R. Swann / TBA |
GB |
N/4 |
127 |
DANIEL HARPER |
D. Harper / B. Rose |
GB |
N/4 |
128 |
PATRICK RICHARD |
P. Richard / A. Marlow |
CDN/GB |
N/4 |
129 |
GLYN JONES |
G. Jones / C. Parry |
GB |
A/6 |
130 |
MG SPORT & RACING |
M. Blundell / B. McKenzie |
GB |
A/6 |
131 |
TONY JARDINE |
T. Jardine / M. Hamilton |
GB |
N/3 |
132 |
ROB GILL |
R. Gill / G. Sylvester |
GB |
N/3 |
133 |
RICHARD HOPKINS |
R. Hopkins / E. Evans |
GB |
N/4 |
134 |
PETER STEPHENSON |
P. Stephenson / A. Whittaker |
GB |
A/8 |
135 |
GRAHAM MIDDLETON |
G. Middleton / J. Morgan |
GB |
A/7 |
136 |
KEVIN STEVENS |
K. Stevens / S. Foley |
GB |
N/4 |
137 |
LUCA CECCHETTINI |
L. Cecchettini / M. Dotta |
I |
A/6 |
138 |
DAVID BAGSHAW |
D. Bagshaw / S. Griffith |
GB |
N/4 |
Nationalities: |
A=Austria / AND=Andorra / B=Belgium / CDN= Canada / CZ=Czech Republic / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / GR=Greece / I=Italy / IRL=Ireland / J=Japan / MC=Monaco / N=Norway / NL=The Netherlands / PL=Poland / PY=Paraguay / RL=Lebanon / RSM= San Marino / S=Sweden / YV=Venezuela / Names in bold face indicate drivers nominated for manufacturers' championship points. |
*TBA = To be announced | |||||||||||||||||||||||||||||||||||||||||||||||||||
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||