![]() |
||
![]() | ![]() |
|
![]() |
||
| Communique 4 - Leg 1 Friday 15 November 2002 |
DISAPPOINTING DAY FOR MITSUBISHI
|
The Marlboro Mitsubishi Ralliart crews of François Delecour/Dominique Savignoni and Jani Paasonen/Arto Kapanen hold 16th and 17th positions respectively after the opening leg of the Rally of Great Britain, the final round of the 2002 FIA World Rally Championship. British Super 1600 Rally Champions Justin Dale/Andrew Bargery were forced into a heart-breaking retirement after just three stages.
The Rally of Great Britain kicked off last night with a spectacular start in the heart of Wales capital city, Cardiff. Father Christmas was one of the stars of the show and the worlds most famous seasonal visitor left his sleigh and reindeer behind as he abseiled onto the start ramp, marking the start of the event. Reigning World Rally Champion Richard Burns also marked the beginning of the festive season by switching on the citys Christmas lights, to the delight of thousands of rally fans and late-night shoppers. The 85 competing crews then proceeded through the city and out to the docks where they thrilled a capacity crowd of 15,000 when they raced head-to-head round the 2.45 kilometre purpose-built super special stage, ahead of the first full leg of forestry competition today. Despite intermittent rainstorms yesterday, the day dawned dry with temperatures around 13 degrees as the crews headed west for five stages in the forests before returning to the city this evening for another blast around the super special.
"Generally its not been too bad today; yesterday I wasnt sure how Id cope but Ive really only had a bit of pain", commented François. "Ive been sitting slightly off-set as its more comfortable, but by the time wed finished the last forest stage I was feeling very very tired. Weve had no problems with the car, but its still quite sideways in these conditions and traction is not so good. Tomorrow the long stage (SS8) will be very difficult. Some of it is new and maybe my notes are not as good as they might be".
Justin Dale and Andrew Bargery, competing in the Lancer Evolution WRC2 for the first time, suffered a heart-breaking roll in the opening stage of the day, and although they nursed the car back to service, close examination revealed a damaged roll cage and they were unable to continue. "I had felt it was going well; I wasnt pushing too hard and the car felt good, but in a slow left corner at the end of a straight the sun came out from behind the trees and I just couldnt see a thing", said Justin, who had been matching the pace of François and Jani on the first three split times. "I missed the braking point, we slid off the road and the car rolled and hit a tree. The radiator was also holed, so although we could continue we had to keep stopping in stage three to top up the water levels. Back in service the team could see that the roll cage was damaged by the impact and we couldnt continue. Its deeply disappointing, not just for us but also the team".
In the battle for Group N supremacy, Mitsubishi Carisma GT driver Oscar Svedlund has claimed a 24.9 second advantage over regular British Touring Car Championship racer and fellow Mitsubishi driver James Thompson. Mitsubishi drivers hold the top eight positions in the production class category.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.07.06.6 | |
| 2 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 1.07.54.9 | +48.3 |
| 3 | M.MARTIN / M.PARK | EE/GB | FORD FOCUS | 1.07.57.6 | +51.0 |
| 4 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.08.11.5 | +1.04.9 |
| 5 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 1.08.51.5 | +1.44.9 |
| 6 | T.MAKINEN / K.LINDSTROM | FIN | SUBARU IMPREZA | 1.08.55.2 | +1.48.6 |
| 7 | C.McRAE / D.RINGER | GB | FORD FOCUS | 1.09.06.1 | +1.59.5 |
| 8 | R.BURNS / R.REID | GB | PEUGEOT 206 | 1.09.08.0 | +2.01.4 |
| 9 | S.LOEB / D.ELENA | F/MC | CITROEN XSARA | 1.09.20.4 | +2.13.8 |
| 10 | F.LOIX / S.SMEETS | B | HYUNDAI ACCENT | 1.09.57.9 | +2.51.3 |
| 11 | J.KANKKUNEN / J.REPO | FIN | HYUNDAI ACCENT | 1.10.03.1 | +2.56.5 |
| 12 | M.HIGGINS / B.THOMAS | GB | FORD FOCUS | 1.10.04.0 | +2.57.4 |
| 13 | A.SCHWARZ / M.HIEMER | D | HYUNDAI ACCENT | 1.10.31.9 | +3.25.3 |
| 14 | T.GARDEMEISTER / P.LUKANDER | FIN | SKODA OCTAVIA | 1.10.32.5 | +3.25.9 |
| 15 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 1.10.38.4 | +3.31.8 |
| 16 | F.DELECOUR / D.SAVIGNONI | F | MITSUBISHI LANCER | 1.11.03.2 | +3.56.6 |
| 17 | J.PAASONEN / A.KAPANEN | FIN | MITSUBISHI LANCER | 1.11.21.4 | +4.14.8 |
| 18 | T.RÅDSTROM / D.GIRAUDET | S/F | CITROEN XSARA | 1.11.31.6 | +4.25.0 |
| 19 | M.STOHL / I.PETRASKO | A | FORD FOCUS | 1.11.51.5 | +4.44.9 |
| 20 | K.ERIKSSON / K.THORNER | S | SKODA OCTAVIA | 1.12.09.1 | +5.02.5 |
| 21 | R.KRESTA / M.HULKA | CZ | SKODA OCTAVIA | 1.12.18.9 | +5.12.3 |
| 22 | T.KUCHAR / M.SZCZEPANIAK | PL | TOYOTA COROLLA | 1.12.29.7 | +5.23.1 |
| 23 | J.PYKALISTO / E.MERTSALMI | FIN | PEUGEOT 206 | 1.12.31.0 | +5.24.4 |
| 24 | D.HIGGINS / D.BARRITT | GB | SUBARU IMPREZA | 1.12.56.9 | +5.50.3 |
| 25 | A.KREMER / D.SCHNEPPENHEIM | D | FORD FOCUS | 1.13.06.1 | +5.59.5 |
| 29 | O.SVEDLUND / B.NILSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.17.29.2 | +10.22.6 |
| 31 | J.THOMPSON / R.PULLEYN | GB | MITSUBISHI LANCER Gr.N | 1.17.52.0 | +10.45.4 |
| 36 | T.JOHANSSON / M.JOHANSSON | S | MITSUBISHI LANCER Gr.N | 1.18.27.7 | +11.21.1 |
| 37 | N.ELSMORE / B.HARDIE | GB | MITSUBISHI LANCER Gr.N | 1.18.29.7 | +11.23.1 |
| 39 | G.COX / T.HOBBS | GB | MITSUBISHI LANCER Gr.N | 1.18.37.2 | +11.30.6 |
| 48 | J.EASSON / N.GARDNER | GB | MITSUBISHI LANCER Gr.N | 1.19.34.2 | +12.27.6 |
| 50 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI LANCER Gr.N | 1.20.13.5 | +13.06.9 |
| 51 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI LANCER Gr.N | 1.21.06.1 | +13.59.5 |
| Nationalities: A=Austria/ B=Belgium/ CZ=Czech Republic/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ MC=Monte Carlo/ N=Norway/ PL=Poland/ S=Sweden/ YV=Venezuela/ |
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE