![]() |
||
![]() | ![]() |
|
![]() |
||
| Communique 6 - Leg 3 Sunday 17 November 2002 |
THRILLING SEASON FINALE IN WALES
|
The Rally of Great Britain reached a thrilling climax in Wales today as Petter Solberg and Phil Mills claimed an emotional maiden win at World Rally Championship level in the final outing for the current specification Impreza WRC. The Norwegian fought neck and neck with Markko Märtin all day, who was also vying for his first win in the series, but kept his nerve to claim the plaudits and admiration of the entire rally fraternity back in Cardiff this afternoon.
Marcus Grönholm will be crowned 2002 FIA World Rally Champion (subject to FIA confirmation), the Finn having claimed his second title on the 12th round of the series in New Zealand. As the contenders went into the Rally of Great Britain, no fewer than six drivers were fighting for second position however, and Solbergs 10 points for victory catapult him up the standings from seventh to second, runner-up in the series. In doing so, the Subaru driver has overhauled three former World Champions (Richard Burns, Colin McRae and Carlos Sainz) and will undoubtedly be celebrating his 28th birthday tomorrow in the fine style.
Behind the battle between Solberg and Märtin, Carlos Sainz claimed a comfortable third position in seemingly his last rally with Ford Rallye Sport, while Tommi Mäkinen (Subaru) and Colin McRae (Ford) fought hard for fourth. The Finn ultimately claimed the position, despite a puncture and broken windscreen during the day. McRae therefore picked up two points for fifth, having climbed from a leg one 17th position. Fords impressive finishing record was also underlined by Mark Higgins performance, the Welshman steering the teams fourth Focus home in sixth position and claiming the final drivers point in his first World Championship event of the year. Freddy Loix pushed the Welshman hard but ultimately ran out of kilometres and was even overhauled by a charging Harri Rovanperä, by one-tenths of a second, in the final stage of the rally. Rovanperä therefore claimed two points for Peugeot, despite hydraulic problems earlier in the day, and Freddy Loix took the final manufacturer point in eighth position. His team-mate Juha Kankkunen finished ninth and Skodas Toni Gardemeister was 10th. The lead Mitsubishi Group A contender was Jari-Matti Latvala, the Finn bringing his Lancer Evolution back to Cardiff in 17th position overall.
In the battle for Group N honours, rising star Oscar Svedlund claimed honours, the Swedish Mitsubishi Carisma GT driver finishing 11.4 seconds ahead, despite transmission problems in the closing stages. All Group N drivers were awarded notional times in the final stage - as the stage was annulled after a Super 1600 car rolled - but the Swede has led from stage two and took a well-deserved victory.
|
|
|||||
| 1 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 3.30.36.4 | |
| 2 | M.MARTIN / M.PARK | EE/GB | FORD FOCUS | 3.31.00.8 | +24.4 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.32.12.1 | +1.35.7 |
| 4 | T.MAKINEN / K.LINDSTROM | FIN | SUBARU IMPREZA | 3.33.13.9 | +2.37.5 |
| 5 | C.McRAE / D.RINGER | GB | FORD FOCUS | 3.33.37.9 | +3.01.5 |
| 6 | M.HIGGINS / B.THOMAS | GB | FORD FOCUS | 3.35.38.3 | +5.01.9 |
| 7 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 3.35.52.2 | +5.15.8 |
| 8 | F.LOIX / S.SMEETS | B | HYUNDAI ACCENT | 3.35.52.3 | +5.15.9 |
| 9 | J.KANKKUNEN / J.REPO | FIN | HYUNDAI ACCENT | 3.36.05.5 | +5.29.1 |
| 10 | T.GARDEMEISTER / P.LUKANDER | FIN | SKODA OCTAVIA | 3.36.39.3 | +6.02.9 |
| 11 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 3.39.12.6 | +8.36.2 |
| 12 | M.STOHL / I.PETRASKO | A | FORD FOCUS | 3.39.42.2 | +9.05.8 |
| 13 | K.ERIKSSON / K.THORNER | S | SKODA OCTAVIA | 3.41.01.8 | +10.25.4 |
| 14 | A.KREMER / D.SCHNEPPENHEIM | D | FORD FOCUS | 3.45.55.4 | +15.19.0 |
| 15 | R.KRESTA / M.HULKA | CZ | SKODA OCTAVIA | 3.47.02.4 | +16.26.0 |
| 16 | A.GINLEY / R.KENNEDY | GB | FORD FOCUS | 3.58.27.6 | +27.51.2 |
| 17 | J-M.LATVALA / C.WILLIAMSON | FIN/GB | MITSUBISHI CARISMA GT | 3.58.50.3 | +28.13.9 |
| 18 | O.SVEDLUND / B.NILSSON | S | MITSUBISHI CARISMA GT Gr.N | 4.01.57.4 | +31.21.0 |
| =19 | J.THOMPSON / R.PULLEYN | GB | MITSUBISHI LANCER Gr.N | 4.02.08.8 | +31.32.4 |
| =19 | S.JEAN-JOSEPH / J.BOYERE | F | RENAULT CLIO | 4.02.08.8 | +31.32.4 |
| 26 | J.EASSON / N.GARDNER | GB | MITSUBISHI LANCER Gr.N | 4.07.57.1 | +37.20.7 |
| 32 | N.ELSMORE / B.HARDIE | GB | MITSUBISHI LANCER Gr.N | 4.14.49.8 | +44.13.4 |
| 33 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI LANCER Gr.N | 4.16.43.4 | +46.07.0 |
| 34 | R.SWANN / K.BOWMAN | GB | MITSUBISHI LANCER Gr.N | 4.19.33.7 | +48.57.3 |
| 35 | S.PEREZ / J.BOLSOVER | GB | MITSUBISHI LANCER Gr.N | 4.30.50.2 | +1.00.13.8 |
| Nationalities: A=Austria/ B=Belgium/ CZ=Czech Republic/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ S=Sweden/ |
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE