![]() |
||
![]() | ![]() | |
![]() |
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Grönholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | H. Rovanperä / V. Silander | FIN | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Märtin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 9 | MARLBORO MITSUBISHI RALLIART | FIN | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Mäkinen / K. Lindström | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thörner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | HYUNDAI CASTROL WORLD RALLY T. | J. Kankkunen / J. Repo | FIN | A/8 | |
| 23 | BOZIAN RACING | G. Panizzi / H. Panizzi | F | A/8 | |
| 32 | TOMASZ KUCHAR | T. Kuchar / M. Szczepaniak | PL | A/8 | |
| 52 | TOP RUN SRL | RA | N/4 | ||
| 53 | RALLIART ITALY | I | N/4 | ||
| 54 | MAURO RALLY TUNING | PE/RA | N/4 | ||
| 57 | SPIKE SUBARU TEAM | J/NZ | N/4 | ||
| 58 | LUCA BALDINI | I | N/4 | ||
| 65 | BEPPO HARRACH | A | N/4 | ||
| 66 | MRT BY NOCENTINI | BG | N/4 | ||
| 69 | BERNT KOLLEVOLD | N | N/4 | ||
| 70 | GIOVANNI MANFRINATO | I | N/4 | ||
| 71 | STEFANO MARRINI | I | N/4 | ||
| 73 | MARTIN ROWE | GB | N/4 | ||
| 74 | PETRONAS EON RACING TEAM | MAL | N/4 | ||
| 75 | KRISTIAN SOHLBERG | FIN | N/4 | ||
| 77 | ALFREDO DE DOMINICIS | I | N/4 | ||
| 100 | JUUSO PYKALISTO | FIN | N/4 | ||
| 101 | TOP RUN RACING | A | N/4 | ||
| 103 | PIETER TSJOEN | B | N/4 | ||
| 102 | SUBARU RALLY TEAM AUSTRALIA | P. Bourne / M. Stacey | NZ/AUS | N/4 | |
| 104 | SUBARU RALLY TEAM AUSTRALIA | C. Crocker / G. Foletta | AUS | N/4 | |
| 105 | ROSE CITY CARS | B. Herbert / R. Ryan | NZ | N/4 | |
| 106 | EMANUELE DATI | I | N/4 | ||
| 107 | RACETECH SEATS | NZ | A/8 | ||
| 108 | RALLIART NEW ZEALAND | NZ | A/8 | ||
| 109 | RACETECH SEATS | NZ | A/8 | ||
| 110 | STIG BLOMQVIST | S/YV | N/4 | ||
| 111 | SUBARU RALLY TEAM JAPAN | D. Herridge / G. MacNeall | AUS | N/4 | |
| 112 | RALLIART NEW ZEALAND | NZ | A/8 | ||
| 113 | DAYTON AUTOMOTIVE | A. Hawkeswood / S. Haldane | NZ | N/4 | |
| 114 | BOB COLSOUL | B | N/4 | ||
| 115 | REECE JONES RALLYSPORT | NZ | N/4 | ||
| 116 | POSSUM BOURNE MOTORSPORT | C. West / C. Cobham | NZ | N/4 | |
| 117 | CITTA DI SCHIO | I | N/4 | ||
| 118 | SUBARU RALLY TEAM JAPAN | S. Konishi / R. Scott | J/NZ | N/4 | |
| 119 | GLENN SMITH | NZ | A/8 | ||
| 120 | SCOTT RALLYING | NZ | A/8 | ||
| 121 | AUSTEN JONES | A. Jones / B. O’Connor | NZ | N/4 | |
| 122 | RALLIART NEW ZEALAND | NZ | N/4 | ||
| 123 | RACETECH SEATS | NZ | A/8 | ||
| 124 | PALMERSTON N. RALLYSPORT CLUB | NZ | A/8 | ||
| 125 | NATALIE BARRATT | N. Barratt / R. Freeman | GB | A/8 | |
| 126 | SILVERSTONE RALLY TYRE TEAM | NZ | A/8 | ||
| 127 | ATOM | NZ | N/4 | ||
| 128 | MIDDLETON RALLY TEAM | B: Middleton / A. Benefield | AUS | N/4 | |
| 129 | ART RALLISPORT | D. Ayling / G. Kenny | NZ | N/4 | |
| 130 | PPG MOTORSPORTS | C. Bates / L. Brenssell | NZ | N/4 | |
| 131 | RALLISPORT | K. Robinson / T. Aimers | NZ | N/4 | |
| 132 | DEBORAH KIBBLE | NZ | N/4 | ||
| 133 | KEA TRAILERS | K. Evans / R. Hudson | NZ | N/4 | |
| 134 | MICHAEL THOMPSON | M. Thompson / G. Klebba | AUS | N/4 | |
| 135 | AUSTEN JONES | NZ | A/8 | ||
| 136 | DAYNOM TEMPLEMAN | NZ | N/4 | ||
| 137 | VIZIBLE RACING | R. Vizible / D. Robb | NZ | N/4 | |
| 138 | EMMA GILMOUR | NZ/AUS | A/8 | ||
| 139 | TEAM FA COAT | I. Nakano / R. Oakley | J/NZ | N/4 | |
| 140 | MALCOLM STEWART | NZ | A/8 | ||
| 141 | RACETECH SEATS | NZ | N/4 | ||
| 142 | MINORU SHINOMIYA | J | N/4 | ||
| 143 | PROVISION | B. Hibbert-Warburton / C. Davies | GB/EAK | N/4 | |
| 144 | TEAM FA COAT | T. Matsuno / S. Washio | J | N/4 | |
| 145 | BURRST RACING | T. Burrowes / C. Dobbie | NZ | N/4 | |
| 146 | SHINICHI SUGIYAMA | J | N/4 | ||
| Nationalities: A=Austria / AUS=Australia / B=Belgium / BG=Bulgaria / D=Germany / E=Spain / EAK=Kenya / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / I=Italy / J=Japan / MAL=Malaysia / N=Norway / NZ=New Zealand / PE=Peru / PL=Poland / RA=Argentina / S=Sweden / YV=Venezuela / |
|||||
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
|||||
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||