![]() |
||
![]() | ![]() | |
![]() |
||
| Communique 3 - Leg 1 Friday 4 October 2002 |
PAASONENS FIRST FOR MITSUBISHI
|
The Marlboro Mitsubishi Ralliart crew of Jani Paasonen and Arto Kapanen have set a stunning pace in the opening leg of Rally New Zealand, the Finns setting their first fastest stage time to move as high as third overall before dropping to fifth, by just nine-tenths of a second, at the conclusion of eight special stages. Team-mates François Delecour and Daniel Grataloup have fared less well and the French crew hold 14th overnight.
Rally New Zealand once again hosted a spectacular start ceremony in the centre of Auckland last night, the cover of darkness and bursts of fire providing a dramatic show for the thousands of spectators who cheered the eighty-one competing crews over the ramp. It was not until early this morning however that high-speed action commenced, the crews departing the city, again in darkness at 05:30 hrs, for eight special stages and 117.08 competitive kilometres based around Raglan, 160 kilometres south of Auckland. Unlike yesterday, weather conditions have been warm and sunny - around 22 degrees - the stages dry with some damp patches and the crews have experienced some of the most spectacular scenery the Championship has to offer. The final two super special stages at Manukau also provided early evening entertainment for thousands of fans who packed the purpose-built dual lane track to witness the action close up.
Jani Paasonen and Arto Kapanen - drafted in by Mitsubishi to drive the second registered Lancer Evolution WRC2 in place of the recovering Alister McRae - have been sensationally quick in the opening leg. The duo set fastest time in stage five, the first of their World Championship career and the first for the Mitsubishi world rally car. Top times throughout the leg saw them overhaul former World Champions Tommi Makinen and fellow Finn Marcus Gronholm, before dropping back to fifth in the final super special stage (SS8). They are however just nine-tenths of a second adrift of Makinen and only 10 seconds away from a potential podium position.
Team-mates François Delecour and Daniel Grataloup have yet to get into the groove of Rally New Zealand and the French pair end the day in 14th position. "The cars perfect, but the driver isnt", said François. "I just dont have any feeling with it today; its not the car, its me. I feel its sliding everywhere and losing traction; I really dont understand. Stage six was better, but theres not a lot we can change, other than my head!"
|
| 2002 FIA Production Car World Rally Championship - Round 7 |
MITSUBISHI DRIVERS SEIZE PRODUCTION CLASS IN NEW ZEALAND
|
Mitsubishi Motors drivers look well-placed to tighten their grip on the 2002 FIA Production Car World Rally Championship after the first leg of the penultimate round, Rally New Zealand. Finlands Kristian Sohlberg leads the category in his Mitsubishi Lancer Evolution, with Mitsubishi drivers filling all but one of the top eight places.
Kristian Sohlberg has set an impressive pace on his first attempt at the rally, but the Finnish Lancer Evolution driver was angry with himself after picking the wrong tyres for some of the longest stages of the leg.
|
|
|||||
| 1 | R.BURNS / R.REID | GB | PEUGEOT 206 | 1.15.31.6 | |
| 2 | H.ROVANPERA / V.SILANDER | FIN | PEUGEOT 206 | 1.15.49.9 | +18.3 |
| 3 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.16.09.4 | +37.8 |
| 4 | T.MAKINEN / K.LINDSTROM | FIN | SUBARU IMPREZA | 1.16.18.3 | +46.7 |
| 5 | J.PAASONEN / A.KAPANEN | FIN | MITSUBISHI LANCER | 1.16.19.2 | +47.6 |
| 6 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 1.16.19.3 | +47.7 |
| 7 | M.MARTIN / M.PARK | EE/GB | FORD FOCUS | 1.16.28.5 | +56.9 |
| 8 | F.LOIX / S.SMEETS | B | HYUNDAI ACCENT | 1.16.50.6 | +1.19.0 |
| 9 | J.KANKKUNEN / J.REPO | FIN | HYUNDAI ACCENT | 1.16.53.7 | +1.22.1 |
| 10 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.16.53.8 | +1.22.2 |
| 11 | T.GARDEMEISTER / P.LUKANDER | FIN | SKODA OCTAVIA | 1.17.01.5 | +1.29.9 |
| 12 | A.SCHWARZ / M.HIEMER | D | HYUNDAI ACCENT | 1.17.02.5 | +1.30.9 |
| 13 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 1.17.14.6 | +1.43.0 |
| 14 | F.DELECOUR / D.GRATALOUP | F | MITSUBISHI LANCER | 1.17.38.9 | +2.07.3 |
| 15 | R.MASON / H.FENEMOR | NZ | MITSUBISHI LANCER | 1.18.47.9 | +3.16.3 |
| 16 | T.KUCHAR / M.SZCZEPANIAK | PL | TOYOTA COROLLA | 1.19.27.7 | +3.56.1 |
| 17 | K.SOHLBERG / J.HONKANEN | FIN | MITSUBISHI LANCER Gr.N | 1.19.40.7 | +4.09.1 |
| 18 | G.ARGYLE / S.SMITH | NZ | MITSUBISHI LANCER | 1.19.45.2 | +4.13.6 |
| 19 | G.MANFRINATO / C.CONDOTTA | I | MITSUBISHI CARISMA GT Gr.N | 1.19.54.6 | +4.23.0 |
| 20 | B.HERBERT / R.RYAN | NZ | SUBARU IMPREZA | 1.19.58.2 | +4.26.6 |
| 21 | R.JONES / J.JUDD | NZ | MITSUBISHI LANCER Gr.N | 1.20.04.9 | +4.33.3 |
| 22 | P.BOURNE / M.STACEY | NZ/AUS | SUBARU IMPREZA Gr.N | 1.20.17.3 | +4.45.7 |
| 23 | A.FIORIO / E.CANTONI | I | MITSUBISHI LANCER Gr.N | 1.20.23.1 | +4.51.5 |
| 24 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI LANCER Gr.N | 1.20.36.1 | +5.04.5 |
| 25 | C.WEST / C.COBHAM | NZ | SUBARU IMPREZA Gr.N | 1.20.57.1 | +5.25.5 |
| 26 | M.ROWE / C.WOOD | GB | MITSUBISHI LANCER Gr.N | 1.21.04.2 | +5.32.6 |
| 27 | R.FERREYROS / J.DEL BUONO | PE/RA | MITSUBISHI LANCER Gr.N | 1.21.22.9 | +5.51.3 |
| 28 | J.PYKALISTO / E.MERTSALMI | FIN | MITSUBISHI CARISMA GT Gr.N | 1.21.25.8 | +5.54.2 |
| 29 | D.HERRIDGE / G.MACNEALL | AUS | SUBARU IMPREZA Gr.N | 1.21.32.0 | +6.00.4 |
| 30 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 1.21.41.0 | +6.09.4 |
| 31 | E.DATI / M.CHIAPPONI | I | MITSUBISHI LANCER Gr.N | 1.21.48.3 | +6.16.7 |
| 32 | L.BALDINI / M.MUZZARELLI | I | MITSUBISHI CARISMA GT Gr.N | 1.22.27.3 | +6.55.7 |
| 33 | D.ILIEV / P.SIVOV | BG | MITSUBISHI LANCER Gr.N | 1.22.44.6 | +7.13.0 |
| Nationalities: AUS=Australia/ B=Belgium/ BG=Bulgaria/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ PE=Peru/ PL=Poland/ RA=Argentina/ S=Sweden/ YV=Venezuela/ |
MICHELIN - NIPPON OIL CORPORATION - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE