![]() |
||
![]() | ![]() | |
|
||
| Communique 5 - Leg 3 Sunday 24 March 2002 |
DELECOUR CLAIMS A POINT FOR MITSUBISHI
The Marlboro Mitsubishi Ralliart crew of François Delecour and Daniel Grataloup claimed a manufacturer point for Mitsubishi today when they brought their Lancer Evolution WRC back to Lloret de Mar in ninth position, sixth of the registered manufacturers drivers. Team-mates Alister McRae and David Senior finished 13th.
Peugeot has again taken maximum points for the third consecutive event and in doing so has extended its lead to a commanding 27 point advantage over nearest rivals Ford. In the Drivers Championship, Marcus Gronholm maintains his position at the top of the leaderboard, but Panizzis second consecutive victory has moved him into second and within one point of his team-mate. Dominating the top of the leaderboard, Peugeots Richard Burns is third.
As promised, the Marlboro Mitsubishi Ralliart crew of François Delecour and Daniel Grataloup started the day on a charge, the French pair overhauling Freddy Loix in the Hyundai and Skodas Toni Gardemeister within three stages. A furious battle between the trio for ninth position - and more importantly the last manufacturer point - ensued, but Delecour held on to his lead, beating Loix by just two seconds after 348.12 competitive kilometres.
Team-mates Alister McRae and David Senior have had a trouble-free run today, although a spin in the first stage dropped them time. "The cars been completely reliable and its good to get to the finish of what was quite a tough event competition-wise", commented Alister. "Obviously its good to continue the teams one hundred percent finishing record and personally this is my 19th finish from the last 22 events. When we get onto the gravel well be able to use the experience weve gained so far this year and improve the performance even further".
Despite not being a round of the FIA Production Car World Rally Championship or Mitsubishi Trophy, Group N drivers contested the event and Mitsubishis cars once again reigned supreme. Pieter Tsjoen claimed the category victory by a massive 11 minutes 52.5 seconds over Tobias Johansson. Fabio Frisiero and Ildefonso Garcia finished third and fourth respectively, all four driving Mitsubishis. Of the seven finishers, five were Mitsubishis.
|
|
|||||
| 1 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 3.34.09.0 | |
| 2 | R.BURNS / R.REID | GB | PEUGEOT 206 | 3.34.46.3 | +37.3 |
| 3 | P.BUGALSKI / J.P.CHIARONI | F | CITROEN XSARA | 3.35.22.5 | +1.13.5 |
| 4 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.35.51.7 | +1.42.7 |
| 5 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 3.36.10.6 | +2.01.6 |
| 6 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.37.36.3 | +3.27.3 |
| 7 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 3.37.49.1 | +3.40.1 |
| 8 | M.MARTIN / M.PARK | EE/GB | FORD FOCUS | 3.37.52.9 | +3.43.9 |
| 9 | F.DELECOUR / D.GRATALOUP | F | MITSUBISHI LANCER | 3.39.37.6 | +5.28.6 |
| 10 | F.LOIX / S.SMEETS | B | HYUNDAI ACCENT | 3.39.39.6 | +5.30.6 |
| 11 | T.GARDEMEISTER / P.LUKANDER | FIN | SKODA OCTAVIA | 3.39.44.2 | +5.35.2 |
| 12 | J.PURAS / C.DEL BARRIO | E | CITROEN XSARA | 3.41.27.9 | +7.18.9 |
| 13 | A.McRAE / D.SENIOR | GB | MITSUBISHI LANCER | 3.42.30.8 | +8.21.8 |
| 14 | A.MORTL / K.WICHA | A/D | PEUGEOT 206 | 3.43.47.9 | +9.38.9 |
| 15 | A.KREMER / D.SCHNEPPENHEIM | D | FORD FOCUS | 3.44.36.3 | +10.27.3 |
| 16 | A.SCHWARZ / M.HIEMER | D | HYUNDAI ACCENT | 3.44.49.7 | +10.40.7 |
| 17 | K.ERIKSSON / K.THORNER | S | SKODA OCTAVIA | 3.48.04.8 | +13.55.8 |
| 18 | S.GRIAZINE / D.EREMEEV | RUS | TOYOTA COROLLA | 3.51.26.9 | +17.17.9 |
| 19 | D.SOLA / A.ROMANI | E | CITROEN SAXO | 3.52.11.5 | +18.02.5 |
| 20 | A.DALLAVILLA / G.BERNACCHINI | I | CITROEN SAXO | 3.53.01.8 | +18.52.8 |
| 21 | G.BASSO / L.PIROLLO | I | FIAT PUNTO | 3.54.25.6 | +20.16.6 |
| 22 | P.BIJVELDS / P.BIJVELDS | NL | MITSUBISHI LANCER | 3.56.39.7 | +22.30.7 |
| 23 | G.GALLI / G.D'AMORE | I | FIAT PUNTO | 3.58.46.3 | +24.37.3 |
| 24 | J.TUOHINO / P.VIHAVAINEN | FIN | CITROEN SAXO | 3.59.31.3 | +25.22.3 |
| 25 | F.DUVAL / J-M.FORTIN | B | FORD PUMA | 3.59.33.1 | +25.24.1 |
| 26 | C.CHEMIN / S.SCATTOLIN | I | FIAT PUNTO | 3.59.55.2 | +25.46.2 |
| 27 | A.GALANTI / X.AMIGO | PY/E | FORD PUMA | 4.02.40.2 | +28.31.2 |
| 28 | P.TSJOEN / D.COLEBUNDERS | B | MITSUBISHI LANCER Gr.N | 4.02.50.7 | +28.41.7 |
| 29 | N.SCHELLE / G.WEISS | D | SUZUKI IGNIS | 4.04.35.2 | +30.26.2 |
| 30 | D.DOPPELREITER / T.LETTNER | A | PEUGEOT 206 | 4.06.25.8 | +32.16.8 |
| 33 | T.JOHANSSON / M.JOHANSSON | S | MITSUBISHI LANCER Gr.N | 4.14.43.2 | +40.34.2 |
| 37 | R.FRISIERO / L.ROGGIA | I | MITSUBISHI CARISMA GT Gr.N | 4.18.44.3 | +44.35.3 |
| 38 | I.GARCIA / M-A.GARCIA | E | MITSUBISHI CARISMA GT Gr.N | 4.20.35.8 | +46.26.8 |
| 39 | J.NICOLAS / J.BARRABES | E | SUBARU IMPREZA Gr.N | 4.21.56.8 | +47.47.8 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NL=The Netherlands/ PY=Paraguay/ RUS=Russia/ S=Sweden/ |