![]() |
||
![]() | ![]() | |
|
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Gronholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | H. Rovanpera / R. Pietilainen | FIN | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Martin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 8 | MARLBORO MITSUBISHI RALLIART | GB | A/8 | ||
| 9 | MARLBORO MITSUBISHI RALLIART | FIN | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Makinen / K. Lindstrom | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thorner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 16 | SKODA MOTORSPORT | S. Blomqvist / A. Goni | S/YV | A/8 | |
| 17 | HYUNDAI CASTROL WORLD RALLY T. | A. Schwarz / M. Hiemer | D | A/8 | |
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | J. Kankkunen / J. Repo | FIN | A/8 | ||
| 20 | AUTOMOBILES CITROEN | T. Radstrom / D. Giraudet | S/F | A/8 | |
| 21 | AUTOMOBILES CITROEN | S. Loeb / D. Elena | F/MC | A/8 | |
| BOZIAN RACING | G. Panizzi / H. Panizzi | F | A/8 | ||
| FRANCOIS DUVAL | F. Duval / J.M. Fortin | B | A/8 | ||
| SEBASTIAN LINDHOLM | S. Lindholm / T. Hantunen | FIN | A/8 | ||
| JANNE TUOHINO | J. Tuohino / P. Vihavainen | FIN | A/8 | ||
| JUSSI VALIMAKI | J. Valimaki / T. Gardemeister | FIN | A/8 | ||
| 51 | GUSTAVO TRELLES | ROU/RA | N/4 | ||
| 53 | RALLIART ITALY | I | N/4 | ||
| 55 | SAULIUS GIRDAUSKAS | LT | N/4 | ||
| 57 | TOSHIHIRO ARAI | J/NZ | N/4 | ||
| 59 | NATALIE BARRATT | GB | N/4 | ||
| 60 | BENJAMIN BRIANT | GB | N/4 | ||
| 62 | NORBERTO CANGANI | I | N/4 | ||
| 64 | NICK ELSMORE | GB | N/4 | ||
| 66 | DIMITAR ILIEV | BG | N/4 | ||
| 67 | RALLY RENT EUROPE | FIN | N/4 | ||
| 69 | BERNT KOLLEVOLD | N | N/4 | ||
| 72 | JOAKIM ROMAN | S | N/4 | ||
| 73 | MARTIN ROWE | GB | N/4 | ||
| 75 | BLUE ROSE TEAM | FIN | N/4 | ||
| 76 | PAVEL VALOUSEK | CZ/I | N/4 | ||
| SVEIN ROGER ANDERSEN | N | N/4 | |||
| ANTTI ASUNTA | FIN | N/4 | |||
| KENNETH BACKLUND | S | N/4 | |||
| SHELL NORWAY MOTORSPORT | N | N/4 | |||
| DANIEL CARLSSON | S | N/4 | |||
| ALFREDO DE DOMINICIS | I | N/4 | |||
| STANLEY DICKENS | S | N/4 | |||
| PAVEL DYTKO | PL | N/4 | |||
| RICCARDO ERRANI | I | N/4 | |||
| ANDERS FELDMAN | D | N/4 | |||
| KG GUSTAFSSONS SKOGSAVVER | S | N/4 | |||
| KNUT HOISTAD | N | N/4 | |||
| MAGNUS JANSSON | S | N/4 | |||
| TOBIAS JOHANSSON | S | N/4 | |||
| JUHA KANGAS | FIN | N/4 | |||
| JANUSZ KULIG | PL | N/4 | |||
| TORD LINNERUD | N | N/4 | |||
| TOBIAS OLSSON | S | N/4 | |||
| PELLE PALMQVIST | S | N/4 | |||
| OSCAR SVEDLUND | S | N/4 | |||
| MIRCO VIRAG | I | N/4 | |||
| STIG-OLOV WALFRIDSON | S | N/4 | |||
| LARS WIKMAN | S | N/4 | |||
| GUY WILKS | GB | N/4 |
| Nationalities: B=Belgium / BG=Bulgaria / CZ=Czech Republic / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / I=Italy / J=Japan / LT=Latvia / MC=Monaco / N=Norway / NZ=New Zealand / PL=Poland / RA=Argentina / ROU=Uruguay / S=Sweden / YV=Venezuela / |
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
*TBA = To be announced |
MICHELIN - NIPPON MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||