![]() |
||
![]() | ![]() | |
|
||
| Communique 3 - Leg 1 Friday 1 February 2002 |
PAASONEN FOURTH FOR MITSUBISHI
|
Jani Paasonen and Arto Kapanen hold a fine fourth overall for Marlboro Mitsubishi Ralliart after the opening leg of competition in the 2002 Swedish Rally. Regular drivers Alister McRae/David Senior are in 11th position - having dropped from an earlier seventh - while team-mates François Delecour/Daniel Grataloup have slipped right down the order after going off in the final stage.
Mitsubishi Motors drivers have instantly demonstrated their superiority in the Group N production car category by claiming the top six places in this, the first round of the FIA Production Car World Championship. Local hero Stig-Olov Walfridson has forced his Mitsubishi Carisma GT into the lead, but he is under pressure from fellow Swede Daniel Carlsson and Finlands Juha Kangas.
Jani Paasonen and Arto Kapanen, former Group N winners for Mitsubishi in Sweden, have made a fine start in their debut outing with Marlboro Mitsubishi Ralliart. The Finns lie fourth overall ahead of no fewer than five former World Champions, despite taking no unnecessary risks and primarily being focused on finishing the rally. Paasonen held third for more than half of the stages, but was overhauled by Colin McRae this afternoon, the Ford driver only a mere 12 seconds ahead of the Finn.
Competition at the head of the leaderboard is fierce and, while Mitsubishi Lancer Evolution WRC team-mates Alister McRae and David Senior lie 11th, they are in fact only 40 seconds behind former World Champion Colin McRae in third. The Britons were running as high as seventh before Granberget - the longest stage of the rally - but tyre choice hindered their charge in the final two stages.
Group N contender Stig-Olov Walfridsson is very definitely a local, born and bred in the heart of Swedish Rally territory at Torsby and he set a hot pace from the outset in his Carisma GT. "Its nice to start the rally like this, but theres a long way to go and plenty of good drivers not far behind. Well have to keep going at this pace if we want to win", Walfridson said.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.06.11.9 | |
| 2 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 1.06.12.8 | +0.9 |
| 3 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.06.53.4 | +41.5 |
| 4 | J.PAASONEN / A.KAPANEN | FIN | MITSUBISHI LANCER | 1.07.05.5 | +53.6 |
| 5 | F.LOIX / S.SMEETS | B | HYUNDAI ACCENT | 1.07.13.4 | +1.01.5 |
| 6 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 1.07.14.6 | +1.02.7 |
| 7 | J.KANKKUNEN / J.REPO | FIN | HYUNDAI ACCENT | 1.07.21.0 | +1.09.1 |
| 8 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.07.21.1 | +1.09.2 |
| 9 | J.TUOHINO / P.VIHAVAINEN | FIN | FORD FOCUS | 1.07.28.2 | +1.16.3 |
| 10 | S.LINDHOLM / T.HANTUNEN | FIN | PEUGEOT 206 | 1.07.32.4 | +1.20.5 |
| 11 | A.McRAE / D.SENIOR | GB | MITSUBISHI LANCER | 1.07.32.6 | +1.20.7 |
| 12 | K.ERIKSSON / K.THORNER | S | SKODA OCTAVIA | 1.07.44.3 | +1.32.4 |
| 13 | R.BURNS / R.REID | GB | PEUGEOT 206 | 1.07.55.7 | +1.43.8 |
| 14 | J.PYKALISTO / E.MERTSALMI | FIN | TOYOTA COROLLA | 1.08.05.4 | +1.53.5 |
| 15 | T.GARDEMEISTER / P.LUKANDER | FIN | SKODA OCTAVIA | 1.08.05.9 | +1.54.0 |
| 16 | T.KUCHAR / M.SZCEPANIAK | PL | TOYOTA COROLLA | 1.08.10.0 | +1.58.1 |
| 17 | H.SOLBERG / C.MENKERUD | N | TOYOTA COROLLA | 1.08.13.1 | +2.01.2 |
| 18 | S.BLOMQVIST / A.GONI | S/YV | SKODA OCTAVIA | 1.08.44.3 | +2.32.4 |
| 19 | F.DUVAL / J.M.FORTIN | B | FORD FOCUS | 1.08.53.4 | +2.41.5 |
| 20 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 1.09.40.3 | +3.28.4 |
| 21 | J.VALIMAKI / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 1.09.58.5 | +3.46.6 |
| 22 | S.O.WALFRIDSON / L.BACKMAN | S | MITSUBISHI CARISMA GT Gr.N | 1.10.17.4 | +4.05.5 |
| 23 | K.KOLBERG / K.PETTERSSON | N | HYUNDAI ACCENT | 1.10.24.2 | +4.12.3 |
| 24 | D.CARLSSON / M.ANDERSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.10.42.3 | +4.30.4 |
| 25 | J.KRESSNER / L.WIGERT | S | SUBARU IMPREZA | 1.10.45.1 | +4.33.2 |
| 26 | J.KANGAS / M.OVASKAINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.10.46.0 | +4.34.1 |
| 27 | K.BACKLUND / J.GEVERT | S | MITSUBISHI CARISMA GT Gr.N | 1.10.59.4 | +4.47.5 |
| 28 | K.SOHLBERG / J.AHO | FIN | MITSUBISHI CARISMA GT Gr.N | 1.11.34.2 | +5.22.3 |
| 29 | S.LOEB / D.ELENA | F/MC | CITROEN XSARA | 1.11.37.9 | +5.26.0 |
| 30 | O.SVEDLUND / B.NILSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.11.45.1 | +5.33.2 |
| 31 | T.ARAI / T.SIRCOMBE | J/NZ | SUBARU IMPREZA Gr.N | 1.11.52.7 | +5.40.8 |
| 33 | A.FIORIO / E.CANTONI | I | MITSUBISHI CARISMA GT Gr.N | 1.12.40.9 | +6.29.0 |
| 34 | M.IPATTI / K.KAJULA | FIN | MITSUBISHI CARISMA GT Gr.N | 1.12.43.7 | +6.31.8 |
| 35 | A.SCHWARZ / M.HIEMER | D | HYUNDAI ACCENT | 1.12.46.4 | +6.34.5 |
| 36 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.12.49.7 | +6.37.8 |
| 37 | M.ROWE / C.WOOD | GB | MITSUBISHI CARISMA GT Gr.N | 1.12.58.2 | +6.46.3 |
| 38 | R.DALJSO / S.R.KJERNSLI | N | SUBARU IMPREZA Gr.N | 1.13.05.0 | +6.53.1 |
| 39 | T.LINNERUD / H.ISDAL | N | MITSUBISHI CARISMA GT Gr.N | 1.13.11.7 | +6.59.8 |
| 40 | A.ASUNTA / T.HANNONEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.13.15.0 | +7.03.1 |
| 41 | J.KULIG / J.BARAN | PL | MITSUBISHI CARISMA GT Gr.N | 1.13.25.3 | +7.13.4 |
| 47 | T.RADSTROM / D.GIRAUDET | S/F | CITROEN XSARA | 1.14.25.3 | +8.13.4 |
| 67 | F.DELECOUR / D.GRATALOUP | F | MITSUBISHI LANCER | 1.27.17.4 | +21.05.5 |
| Nationalities: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ MC=Monte Carlo/ N=Norway/ NZ=New Zealand/ PL=Poland/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ YV=Venezuela/ |