1999 FIA World Cup for Cross Country Rallies Classification
| 1. GRANADA - DAKAR RALLY | 5. BAJA ESPANA |
| 2. ITALIAN BAJA | 6. MASTER RALLY |
| 3. RALLYE DE TUNISIE TUNISIE | 7. POR LAS PAMPAS RALLY |
| 4. BAJA PORTUGAL | 8. UAE DESERT CHALLENGE |
|
Manufacturers Classification after event : Round.8 UAE Desert Challenge |
|||||||||||
| Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Total Valid Points* |
|
| 1 | MITSUBISHI | 80 | 40 | 60 | (30) | 40 | 60 | 60 | 60 | 430 | 340 |
| 2 | NISSAN | 40 | (28) | 42 | 34 | 32 | 80 | - | 48 | 304 | 265 |
| 3 | TOYOTA | 32 | (14) | 21 | 40 | 26 | 56 | 42 | 9 | 240 | 217 |
| 4 | KIA | - | - | 3 | - | - | - | 36 | - | 39 | 39 |
| 5 | LANDROVER | - | - | 30 | - | - | - | - | - | 30 | 30 |
| 6 | SUZUKI | - | 2 | - | 0 | - | - | - | - | 2 | 2 |
|
Drivers Classification after event : Round.8 UAE Desert Challenge |
|||||||||||||
| Names/Nat. | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Total Valid Points* |
|
| 1 | J-L.SCHLESSER(F) | SCHLESSER | T3 | 116 | 48 | 87 | 48 | - | 116 | 87 | 87 | 589 | 502 |
| 2 | K.SHINOZUKA(J) | MITSUBISHI | T2 | 64 | 58 | 72 | 0 | - | - | 72 | 72 | 338 | 338 |
| 3 | J-M.SERVIA(F) | SCHLESSER | T3 | 56 | 36 | 54 | (32) | 58 | 84 | - | - | 320 | 288 |
| 4 | J.KLEINSCHMIDT(D) | MITSUBISHI | T2 | 84 | 32 | 48 | - | - | - | - | 54 | 218 | 218 |
| 5 | T. DELAVERGNE(F) | NISSAN | T3 | 24 | - | 36 | 0 | - | 84 | - | 57 | 201 | 201 |
| 6 | M.PRIETO(E) | MITSUBISHI | T3 | 96 | - | - | - | 48 | - | - | - | 144 | 144 |
| 7 | L.ALPHAND(F) | MITSUBISHI | T1 | 36 | - | 30 | 4 | 20 | - | - | 0 | 90 | 90 |
| 8 | H. DE ROISSARD (F) | NISSAN | T2 | - | - | - | - | - | - | 76 | 9 | 85 | 85 |
| 9 | F.GERMANETTI (F) | NISSAN | T1/T3 | - | 24 | 24 | - | 28 | - | - | - | 76 | 76 |
| 10 | J. POLLIG (IL) | NISSAN | T2 | - | - | - | - | - | - | 68 | - | 68 | 68 |
| 11 | C.SOUSA (P) | MITSUBISHI | T3 | 0 | - | - | 58 | - | - | - | - | 58 | 58 |
| 12 | S.MENDES (E) | SEAT | T3 | - | 12 | 15 | 28 | - | - | - | - | 55 | 55 |
| 13 | J. RECALDE (RA) | MITSUBISHI | T2 | - | - | - | - | - | - | 54 | - | 54 | 54 |
| 14 | G-D.MEVIUS (B) | NISSAN | T3 | 0 | - | 51 | - | - | 0 | - | - | 51 | 51 |
| 15 | H.MASUOKA (J) | MITSUBISHI | T3 | 48 | - | - | - | - | - | - | - | 48 | 48 |
| 16 | M. SALAVERRY (RA) | SSANG YONG | T3 | - | - | - | - | - | - | 45 | - | 45 | 45 |
| 17 | Y.BILHILLI(UAE) | NISSAN | T1 | - | - | - | - | - | - | - | 45 | 45 | 45 |
|
Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ I=Italy/ IL=Izrael/ J=Japan/ NL=the Neither Land/ P=Portugal/ RA=Argentine/ UAE=United Arab Emirates |
|
The best 6 results including not more than the best 2 results in Bajas will be taken into account for the final
classification of the cup. The winner of the Cup will be the driver, co-driver or manufacturer having obtained the highest number of points.
|
EVENT SCHEDULE
DRIVER PROFILE
PAJERO
CLASSIFICATION
SPONSOR
|
| ||
|
|
![]() |
|