![]() |
![]() |
|
|
ACROPOLIS RALLY (6-9 JUNE)
|
|
||||
|
||||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.18.27.7 | |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.18.44.9 | + 17.2 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.19.02.8 | + 35.1 |
| 4.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.20.11.5 | + 1.43.8 |
| 5.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 3.24.06.2 | + 5.38.5 |
| 6.M.MARTIN/T.KITSING | EE/EE | SUBARU IMPREZA | 3.25.00.1 | + 6.32.4 |
| 7.L.KIRKOS/J.STAVROPOULOS | GR/GR | FORD ESCORT | 3.28.44.1 | + 10.16.4 |
| 8.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA | 3.29.08.3 | + 10.40.6 |
| 9.A.BAKHASHAB/M.PARK | SA/GB | TOYOTA COROLLA | 3.29.47.6 | + 11.19.9 |
| 10.L.CLIMENT/A.ROMANI | E/E | SUBARU IMPREZA | 3.29.53.3 | + 11.25.6 |
| 12.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 3.33.16.0 | + 15.08.3 |
| 14.M.STOHL/I.PETRASKO | A/A | MITSUBISHI CARISMA GT Gr.N | 3.37.11.7 | + 18.44.0 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ E=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ J=Japan/ NZ=New Zealand/ OM=Oman/ SA=Saudi Arabia/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors Corporation.