![]() |
![]() |
|
|
ACROPOLIS RALLY (6-9 JUNE)
|
|
| Acropolis Rally 1999 Monday 7 June COMMUNIQUE 3
Marlboro Mitsubishi Ralliart drivers Tommi Makinen, driving a Mitsubishi Lancer Evolution, and Belgiums Freddy Loix, at the wheel of a Mitsubishi Carisma GT, are perfectly positioned to bid for the lead after the first leg of the Acropolis Rally. Makinen lies in second place overnight with team-mate Loix in fifth. Mitsubishi has already taken command of the Group N production class. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
||||
Note:
Richard Burns took a deliberate 30 seconds penalty at |
||||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.20.03.1 | |
| 2.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.20.11.8 | + 8.7 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.20.16.6 | + 13.5 |
| 4.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.20.16.7 | + 13.6 |
| 5.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.20.20.7 | + 17.6 |
| 6.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.20.26.5 | + 23.4 |
| 7.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 1.20.47.5 | + 44.4 |
| 8.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 1.22.14.7 | + 2.11.6 |
| 9.M.MARTIN/T.KITSING | EE/EE | TOYOTA COROLLA | 1.22.41.3 | + 2.38.2 |
| 10.A.SCHWARZ/M.HIEMER | D/D | SKODA OCTAVIA | 1.23.33.1 | + 3.40.0 |
| 16.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.25.52.9 | + 5.49.8 |
| 17.M.STOHL/I.PETRASKO | A/A | MITSUBISHI CARISMA GT Gr.N | 1.26.04.8 | + 6.01.7 |
| 19.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.26.11.8 | + 6.08.7 |
| Nationality: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.