![]() |
|
RALLY ARGENTINA (22-25 MAY)
|
MITSUBISHI DRIVER MAKINEN KEEPS CHAMPIONSHIP LEAD IN
ARGENTINA AS MITSUBISHI CLINCHES GROUP N

|
Marlboro Mitsubishi Ralliart driver Tommi Makinen has scored an impressive fourth place on the
Rally of Argentina, the seventh round of the 1999 FIA World Rally Championship, driving a
Mitsubishi Lancer Evolution. Mitsubishi tasted yet more success in the Group N production
class, taking first and second places. |
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
|||
| 1.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 4.17.15.4 |
| 2.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 4.17.17.8 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 4.17.55.0 |
| 4.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 4.18.40.6 |
| 5.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 4.19.43.5 |
| 6.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 4.22.07.3 |
| 7.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 4.39.46.2 |
| 8.J.RECALDE/J.GARCIA | RA/RA | MITSUBISHI LANCER Gr.N | 4.41.09.0 |
| 9.C.MENZI/R.ORTIZ | RA/RA | SUBARU IMPREZA Gr. N | 4.41.33.0 |
| 10.F.DOR/K.GORMLEY | F/GB | SUBARU IMPREZA | 4.45.18.2 |
| Nationality: B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.