|
|
![]() |
|
RALLY ARGENTINA (22-25 MAY)
|
|
| Rally Argentina 1999 Sunday 23 May COMMUNIQUE 3
Marlboro Mitsubishi Ralliarts drivers Tommi
Makinen, driving a Mitsubishi Lancer Evolution, and Belgiums Freddy Loix, driving a
Mitsubishi Carisma GT, have survived the toughest leg of the Rally of Argentina intact.
They are well-placed to climb the order on Mondays second leg of the rally, which is
the seventh round of the 1999 FIA World Rally Championship. Mitsubishi is leading the Group
N production class comfortably, thanks to Uruguays Gustavo Trelles. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
|||
| 1.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.32.34.4 |
| 2.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.32.35.5 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.32.37.9 |
| 4.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.33.20.0 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.33.49.2 |
| 6.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 1.34.02.9 |
| 7.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 1.34.12.0 |
| 8.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 1.34.48.4 |
| 9.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.34.59.8 |
| 10.M.GALANTI/V.ZUCCHINI | PY/RA | TOYOTA COROLLA | 1.39.14.2 |
| 11.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.40.03.5 |
| 12.J.RECALDE/J.GARCIA | RA/RA | MITSUBISHI LANCER Gr.N | 1.40.36.1 |
| Nationality: B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ PY=Paraguay/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors Corporation.