|
|
![]() |
|
RALLY ARGENTINA (22-25 MAY)
|
|
| Rally Argentina 1999 Saturday 22 May COMMUNIQUE 2
Marlboro Mitsubishi Ralliart has made a fine start
to the seventh round of the 1999 FIA World Rally Championship, the Rally Argentina, as World
Rally Championship leader Tommi Makinen grabbed second place in his Mitsubishi Lancer
Evolution. Mitsubishi Carisma GT-driving team-mate Freddy Loix held 12th place after a
careful start, while Mitsubishis dominated the leaderboard in the Group N production
class. |
|
OVERALL CLASSIFICATION AFTER SS 1 |
|||
| 1.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.02.8 |
| 2.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.03.9 |
| 3.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.04.3 |
| 4.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 3.04.6 |
| 5.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.05.1 |
| 6.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 3.05.3 |
| 7.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.05.8 |
| 8.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 3.06.0 |
| 9.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 3.06.7 |
| 10.V.ISIK/E.BODUR | TR/TR | TOYOTA COROLLA | 3.08.3 |
| 12.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.09.1 |
| 14.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 3.12.6 |
| 15.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 3.14.0 |
| Nationality: E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ TR=Turkey/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors Corporation.