![]() |
![]() |
|
|
|
||||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.50.16.1 | |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 2.50.20.5 | + 4.4 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 2.52.56.6 | + 2.40.5 |
| 4.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 2.55.36.2 | + 5.20.1 |
| 5.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 2.56.58.6 | + 6.42.5 |
| 6.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 2.56.59.9 | + 6.43.8 |
| 7.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 2.57.08.1 | + 6.52.0 |
| 8.U.NITTEL/T.HARRYMAN | D/GB | MITSUBISHI CARISMA GT Gr.N | 3.05.28.0 | + 15.11.9 |
| 9.K.ERIKSSON/S.PARMANDER | S/S | HYUNDAI COUPE | 3.05.56.6 | + 15.40.5 |
| 10.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 3.06.22.2 | + 16.06.1 |
| 12.E.ORDYNSKI/I.STEWART | AUS/AUS | MITSUBISHI LANCER Gr.N | 3.06.43.6 | + 16.27.5 |
| 15.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 3.12.07.8 | + 21.51.7 |
| Nationality: AUS=Australia/ B=Belgium/ D=Germany/ E=Spain/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - NISEKI MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |