![]() |
![]() |
|
|
|
TAKES RECORD FOURTH WORLD CHAMPIONSHIP
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen has won the World Rally Championship for an
amazing fourth successive year in his Mitsubishi Lancer Evolution (subject to FIA confirmation).
Makinen cruised to third position on the Telstra Rally Australia to clinch the 1999 FIA World
Rally Championship with a round in hand. Freddy Loix in his Mitsubishi Carisma GT backed Makinen
up with a fourth place, while Gustavo Trelles is Group N World Champion, also for the fourth
year running.
|
FINAL OVERALL CLASSIFICATION |
||||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.44.31.5 | |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.44.43.1 | + 11.6 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.49.02.9 | + 4.31.4 |
| 4.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.52.04.0 | + 7.32.5 |
| 5.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 3.52.33.4 | + 8.01.9 |
| 6.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 3.52.44.3 | + 8.12.8 |
| 7.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 3.53.01.1 | + 8.29.6 |
| 8.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 4.05.49.8 | + 21.18.3 |
| 9.K.ERIKSSON/S.PARMANDER | S/S | HYUNDAI COUPE | 4.05.58.4 | + 21.26.9 |
| 10.M.ROWE/D.RINGER | GB/GB | RENAULT MEGANE | 4.06.29.1 | + 21.57.6 |
| 11.E.ORDYNSKI/I.STEWART | AUS/AUS | MITSUBISHI LANCER Gr.N | 4.06.39.9 | + 22.08.4 |
| 12.U.NITTEL/T.HARRYMAN | D/GB | MITSUBISHI CARISMA GT Gr.N | 4.07.03.9 | + 22.32.4 |
| 15.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 4.12.08.8 | + 27.37.3 |
| Nationality: AUS=Australia/ B=Belgium/ D=Germany/ E=Spain/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ S=Sweden/ |
|
MICHELIN - NISEKI MITSUBISHI - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |