![]() |
![]() |
|
|
|
Telstra Rally Australia 1999 Friday 5 November COMMUNIQUE 3
Marlboro Mitsubishi Ralliart driver Tommi Makinen looks well on course to become FIA World Rally
Champion for the fourth consecutive year in his Mitsubishi Lancer Evolution after a thrilling
first leg on the penultimate round of the Championship, the Telstra Rally Australia. Mitsubishi
driver Gustavo Trelles has already made sure of a fourth World title winning the Group N
Production Cup outright in a Lancer Evolution. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
||||
| 1.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.17.21.4 | |
| .R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.17.27.7 | + 6.3 |
| 3.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.18.11.6 | + 50.2 |
| 4.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.18.40.1 | + 1.18.7 |
| 5.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.19.12.5 | + 1.51.1 |
| 6.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 1.19.22.4 | + 2.01.0 |
| 7.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 1.20.18.9 | + 2.57.5 |
| 8.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 1.20.49.1 | + 3.27.7 |
| 9.N.BATES/C.TAYLOR | AUS/AUS | TOYOTA COROLLA | 1.21.09.5 | + 3.48.1 |
| 10.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 1.21.49.7 | + 4.28.3 |
| 11.Y.KATAOKA/S.HAYASHI | J/J | MITSUBISHI LANCER | 1.24.01.3 | + 6.39.9 |
| 14.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 1.24.16.9 | + 6.55.5 |
| 15.U.NITTEL/T.HARRYMAN | D/GB | MITSUBISHI CARISMA GT Gr.N | 1.24.53.8 | + 7.32.4 |
| 17.G.MENDEZ/D.MUZIO | ROU/E | MITSUBISHI LANCER Gr.N | 1.25.23.1 | + 8.01.7 |
| Nationality: AUS=Australia/ B=Belgium/ D=Germany/ E=Spain/ FIN=Finland/ GB=Great Britain/ J=Japan/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - NISEKI MITSUBISHI - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |