![]() |
![]() |
|
|
|
Telstra Rally Australia 1999 Thursday 4 November COMMUNIQUE 2
Marlboro Mitsubishi Ralliart drivers Tommi Makinen, driving a Mitsubishi Lancer Evolution
and Freddy Loix, driving a Mitsubishi Carisma GT, are both well in contention after the first
stage of the Telstra Rally Australia, the penultimate round of the 1999 FIA World Rally
Championship. Mitsubishis also hold the top four places in the Group N production class. |
|
OVERALL CLASSIFICATION AFTER SS 1 |
||||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.35.5 | |
| 2.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.35.9 | + 0.4 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.36.0 | + 0.5 |
| 4.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.36.1 | + 0.6 |
| 5.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.36.4 | + 0.9 |
| 6.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 1.36.5 | + 1.0 |
| =7.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.36.6 | + 1.1 |
| =7.N.BATES/C.TAYLOR | AUS/AUS | TOYOTA COROLLA | 1.36.6 | + 1.1 |
| 9.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 1.37.0 | + 1.5 |
| 10.T.GARDEMEISTER/P.LIKANDER | FIN/FIN | SEAT CORDOBA | 1.37.3 | + 1.8 |
| 11.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 1.37.5 | + 2.0 |
| 12.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 1.37.7 | + 2.2 |
| 13.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.38.0 | + 2.5 |
| 15.Y.KATAOKA/S.HAYASHI | J/J | MITSUBISHI LANCER | 1.40.1 | + 4.6 |
| 16.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 1.40.9 | + 5.4 |
| 19.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.41.7 | + 6.2 |
| 20.U.NITTEL/T.HARRYMAN | D/GB | MITSUBISHI CARISMA GT Gr.N | 1.41.9 | + 6.4 |
| 21.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.42.0 | + 6.5 |
| Nationality: AUS=Australia/ B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - NISSEKI MITSUBISHI - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |