![]() |
![]() |
|
|
|
IS WORLD RALLY CHAMPION - AGAIN!
LOIX FINISHES HIS FIRST
RALLY OF GREAT BRITAIN IN FIFTH
|
Marlboro Mitsubishi Ralliart driver Freddy Loix finished his first World Rally Championship
season with an excellent fifth place in his Mitsubishi Carisma GT on the last round, the Rally
of Great Britain. Tommi Makinen was out of luck, retiring his Mitsubishi Lancer Evolution with
engine difficulties, but he is World Rally Champion for the fourth time after another brilliant
season (subject to FIA confirmation).
|
FINAL OVERALL CLASSIFICATION |
||||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.53.44.3 | |
| 2.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.55.31.5 | + 1.47.3 |
| 3.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 3.58.39.5 | + 4.55.3 |
| 4.B. THIRY/S. PREVOT | B/B | SKODA OCTAVIA | 4.02.11.7 | + 8.27.5 |
| 5.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 4.03.19.5 | + 9.35.3 |
| 6.T. RADSTROM/G.BARTH | S/S | FORD FOCUS | 4.03.47.5 | + 10.03.3 |
| 7.G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 206 | 4.04.17.8 | + 10.33.6 |
| 8.M.MARTIN/T.KITSING | EE/EE | TOYOTA COROLLA | 4.05.21.5 | + 11.37.3 |
| 9.P.SOLBERG/P.MILLS | N/GB | FORD FOCUS | 4.06.54.0 | + 13.09.8 |
| 10.M.KAHLE/D.SCHNEPPENHEIM | D/D | TOYOTA COROLLA | 4.08.48.2 | + 15.04.0 |
| 22.R.FERREYROS/G.SAENZ | PE/PE | MITSUBISHI LANCER Gr.N | 4.22.27.5 | + 28.43.3 |
| 23.R.TUTHILL/R.FREEMAN | GB/GB | SUBARU IMPREZA Gr.N | 4.23.54.6 | + 30.10.4 |
| 24.G.COX/T.HOBBS | GB/GB | MITSUBISHI CARISMA GT Gr.N | 4.25.57.4 | + 32.13.2 |
| Nationalities: B=Belgium/ D=Germany/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ PE=Peru/ S=Sweden/ |
|
MICHELIN - NISSEKI MITSUBISHI - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |