![]() |
![]() |
|
|
|
Rally of Great Britain 1999 Monday 22 November COMMUNIQUE 3
Marlboro Mitsubishi Ralliarts World Rally Champion Tommi Makinen is fighting back brilliantly on
the Rally of Great Britain after damaging his Mitsubishi Lancer Evolutions suspension earlier today.
Team-mate Freddy Loix is also running strongly on the final round of the 1999 FIA World Rally Championship in
his Mitsubishi Carisma GT. |
|
OVERALL CLASSIFICATION AFTER LEG 2 |
||||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.01.41.0 | |
| 2.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 2.02.10.0 | + 29.0 |
| 3.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 2.02.26.2 | + 44.2 |
| 4.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 2.04.43.8 | + 3.02.8 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 2.05.07.7 | + 3.26.7 |
| 6.G.EVANS/H.DAVIES | GB/GB | SEAT CORDOBA | 2.05.42.7 | + 4.01.7 |
| 7.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 2.05.42.8 | + 4.01.8 |
| 8.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 2.06.18.1 | + 4.37.1 |
| 9.T. RADSTROM/G.BARTH | S/S | FORD FOCUS | 2.06.19.6 | + 4.38.6 |
| 10.B. THIRY/S. PREVOT | B/B | SKODA OCTAVIA | 2.08.21.2 | + 4.40.2 |
| 12.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 2.07.23.9 | + 5.42.9 |
| 31.D. HIGGINS/C. WOOD | GB/GB | SUBARU IMPREZA (GR-N) | 2.15.42.1 | + 14.01.1 |
| 33.M. PERROT/A. SANKEY | GB/GB | MITSUBISHI LANCER (GR-N) | 2.18.58.0 | + 15.17.0 |
| Nationalities: B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ S=Sweden/ |
|
MICHELIN - NISSEKI MITSUBISHI - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |