![]() |
|
RALLYE MOVISTAR CATALUNYA-COSTA BRAVA (18-21 April) |
MITSUBISHI DRIVERS FINISH THIRD AND FOURTH
ON CATALUNYA RALLY

|
Marlboro Mitsubishi Ralliart driver Tommi Makinen has extended his lead in the 1999 FIA World
Rally Championship with a magnificent drive to third position in his Mitsubishi Lancer Evolution
on Spains Catalunya Rally. Excellent support from Belgian driver Freddy Loix earned him
fourth place in his Mitsubishi Carisma GT and Mitsubishi also won the Group N production
category thanks to Hamed Al-Wahaibi in another Lancer Evolution. |
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
|||
| 1.P.BUGALSKI/J.P.CHIARONI | F/F | CITROEN XSARA | 4.13.45.6 |
| 2.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 4.14.17.4 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 4.16.06.7 |
| 4.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 4.16.21.0 |
| 5.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 4.17.47.5 |
| 6.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 4.18.32.9 |
| 7.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 4.18.46.9 |
| 8.O.GOMEZ/O.JULIA | E/E | RENAULT MEGANE | 4.19.34.3 |
| 9.L.CLIMENT/A.ROMANI | E/E | SUBARU IMPREZA | 4.20.14.4 |
| 10.P.LIATTI/C.CASSINA | I/I | SUBARU IMPREZA | 4.20.53.0 |
| 17.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 4.36.18.3 |
| 18.G.MANFRINATO/C.CONDOTTA | I/I | MITSUBISHI CARISMA GT Gr.N | 4.36.41.2 |
| 20.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 4.39.21.8 |
| Nationality: B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.