|
|
![]() |
|
RALLYE MOVISTAR CATALUNYA-COSTA BRAVA (18-21 April) |
|
| Rallye Catalunya - Costa Brava 1999 Monday 19 April COMMUNIQUE 2
Marlboro Mitsubishi Ralliart drivers are very much in
contention for victory after the first leg of Spains Catalunya Rally, the fifth round
of the 1999 FIA World Rally Championship. Tommi Makinen holds fifth place in his Mitsubishi
Lancer Evolution and Freddy Loix is one place behind in a Mitsubishi Carisma GT. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
|||
| 1.J.PURAS/M.MARTI | E/E | CITROEN XSARA | 1.27.19.4 |
| 2.P.BUGALSKI/J.P.CHIARONI | F/F | CITROEN XSARA | 1.27.26.4 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.27.29.7 |
| 4.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.27.36.8 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.27.53.7 |
| 6.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.28.15.5 |
| 7.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.28.29.7 |
| 8.A.SCHWARZ/M.HIEMER | D/D | SKODA OCTAVIA | 1.28.46.2 |
| 9.A.LOPES/L.LISBOA | E/E | PEUGEOT 306 | 1.28.50.4 |
| 10.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 1.29.04.7 |
| 25.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.32.40.9 |
| 28.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.33.43.1 |
| 32.G.MANFRINATO/C.CONDOTTA | I/I | MITSUBISHI CARISMA GT Gr.N | 1.34.31.8 |
| Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.