|
|
![]() |
|
RALLYE MOVISTAR CATALUNYA-COSTA BRAVA (18-21 April) |
|
| Rallye Catalunya - Costa Brava 1999 Tuesday 20 April COMMUNIQUE 3
Marlboro Mitsubishi Ralliart driver Freddy Loix has
played a starring role on his return from injury climbing to fourth on Spains
Catalunya Rally, the fifth round of the 1999 FIA World Rally Championship, in his Mitsubishi
Carisma GT. Team mate and World Rally Champion Tommi Makinen is running in the points in
fifth place. Another Mitsubishi Lancer Evolution driver, Hamed Al-Wahaibi, leads the Group N
production class. |
|
OVERALL CLASSIFICATION AFTER LEG 2 |
|||
| 1.P.BUGALSKI/J.P.CHIARONI | F/F | CITROEN XSARA | 3.14.33.1 |
| 2.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.14.50.8 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.16.16.6 |
| 4.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.16.21.7 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.16.42.3 |
| 6.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.17.50.7 |
| 7.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.17.58.9 |
| 8.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 3.18.15.1 |
| 9.O.GOMEZ/O.JULIA | E/E | RENAULT MEGANE | 3.19.03.7 |
| 10.L.CLIMENT/A.ROMANI | E/E | SUBARU IMPREZA | 3.19.29.1 |
| 21.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 3.32.02.8 |
| 22.G.MANFRINATO/C.CONDOTTA | I/I | MITSUBISHI CARISMA GT Gr.N | 3.32.31.1 |
| 25.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 3.36.11.6 |
| Nationality: B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.