![]() |
![]() |
|
|
|
||||
| 1.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 2.40.29.1 | |
| 2.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.40.39.8 | + 10.7 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 2.41.28.4 | + 59.3 |
| 4.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 2.44.19.3 | + 3.50.2 |
| 5.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 2.45.49.9 | + 5.20.8 |
| 6.V.ISIK/E.BODUR | TR/TR | TOYOTA COROLLA | 2.52.05.9 | + 11.36.8 |
| 7.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 2.55.12.1 | + 14.43.0 |
| 8.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 2.55.41.8 | + 15.12.7 |
| 9.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 3.00.24.0 | + 19.54.9 |
| 10.F.NUTAHARA/N.ODAGIRI | J/J | MITSUBISHI LANCER Gr.N | 3.00.26.2 | + 19.57.1 |
| 11.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 3.02.54.0 | + 22.24.9 |
| Nationality: E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ TR=Turkey/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |