![]() |
![]() |
|
|
|
China Rally 1999 Friday 17 September COMMUNIQUE 2
Mitsubishi Lancer Evolution driver Tommi Makinen lies in an encouraging third place after
the first leg of the China Rally, the 11th round of the 1999 FIA World Rally Championship.
Mitsubishis are also featuring strongly in the Group N production category, maintaining four of
the top six places. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
||||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.07.02.5 | |
| 2.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.07.22.3 | + 19.8 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.07.24.9 | + 22.4 |
| 4.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.07.41.7 | + 39.2 |
| 5.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.07.42.2 | + 39.7 |
| 6.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 1.09.14.2 | + 2.11.7 |
| 7.V.ISIK/E.BODUR | TR/TR | TOYOTA COROLLA | 1.11.50.6 | + 4.48.1 |
| 8.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 1.12.00.1 | + 4.57.6 |
| 9.A.BAKHASHAB/M.PARK | SA/GB | TOYOTA COROLLA | 1.12.04.7 | + 5.02.2 |
| 10.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.13.25.4 | + 6.22.9 |
| 11.S.KONISHI/G.MACNEALL | J/AUS | SUBARU IMPREZA Gr.N | 1.14.03.1 | + 7.00.6 |
| 12.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.15.04.4 | + 8.01.9 |
| 13.F.NUTAHARA/N.ODAGIRI | J/J | MITSUBISHI LANCER Gr.N | 1.15.19.0 | + 8.16.5 |
| 14.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 1.16.00.8 | + 8.58.3 |
| Nationality: AUS=Australia/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ SA=Saudi Arabia / TR=Turkey/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |