![]() |
|
TOUR DE CORSE-RALLYE DE FRANCE (6-9 MAY)
|
MITSUBISHI DRIVER MAKINEN STILL
ON TOP AFTER CORSICA RALLY

|
Marlboro Mitsubishi Ralliart driver Tommi Makinen maintained his lead in the 1999 FIA World
Rally Championship with a well-judged performance in his Mitsubishi Lancer Evolution on the
sixth round, the Tour de Corse. Belgian Freddy Loix also contributed to the teams points
score in his Mitsubishi Carisma GT and Mitsubishi drivers dominated the Group N production class.
|
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
|||
| 1.P.BUGALSKI/J.P.CHIARONI | F/F | CITROEN XSARA | 3.44.35.7 |
| 2.J.PURAS/M.MARTI | E/E | CITROEN XSARA | 3.45.10.4 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.45.45.0 |
| 4.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 3.45.53.8 |
| 5.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.46.08.3 |
| 6.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.47.26.1 |
| 7.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.47.42.6 |
| 8.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.50.27.3 |
| 9.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 3.51.41.6 |
| 10.T.LAUKKANEN/K.LINDSTROM | FIN/FIN | RENAULT MEGANE | 3.54.32.8 |
| 20.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 4.04.52.2 |
| 21.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 4.05.29.4 |
| 22.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 4.06.01.9 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.