|
|
![]() |
|
TOUR DE CORSE-RALLYE DE FRANCE (6-9 MAY)
|
|
| Tour de Corse - Rallye de France 1999 Friday 7 May COMMUNIQUE 2
Marlboro Mitsubishi Ralliart is set to fight back
after a tough first leg of the Tour de Corse, the sixth round of the 1999 FIA World Rally
Championship. Minor problems have restricted World Championship leader Tommi Makinen to
ninth place so far in his Mitsubishi Lancer Evolution, with Belgiums Freddy Loix 11th
in his Mitsubishi Carisma GT. However, Mitsubishis are dominating the Group N production
class, with Austrias Manfred Stohl leading the way. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
|||
| 1.P.BUGALSKI/J.P.CHIARONI | F/F | CITROEN XSARA | 1.13.41.7 |
| 2.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 1.13.53.0 |
| 3.J.PURAS/M.MARTI | E/E | CITROEN XSARA | 1.13.54.0 |
| 4.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.14.02.8 |
| 5.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.14.20.9 |
| 6.G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 206 | 1.14.23.2 |
| 7.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.14.34.0 |
| 8.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.14.39.5 |
| 9.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.14.52.5 |
| 10.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 1.15.07.4 |
| 11.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.15.31.9 |
| 26.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 1.20.12.7 |
| 27.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.20.31.7 |
| 28.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.20.36.5 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors Corporation.