|
|
![]() |
|
TOUR DE CORSE-RALLYE DE FRANCE (6-9 MAY)
|
|
| Tour de Corse - Rallye de France 1999 Saturday 8 May COMMUNIQUE 3
Marlboro Mitsubishi Ralliart drivers Tommi Makinen,
at the wheel of a Mitsubishi Lancer Evolution, and Freddy Loix, driving a Mitsubishi Carisma
GT, are promising to fight back on the last, decisive leg after two frustrating days on the
Tour de Corse, the sixth round of the 1999 FIA World Rally Championship. Mitsubishis remain
in control of the Group N production class, holding the top seven places. |
|
OVERALL CLASSIFICATION AFTER LEG 2 |
|||
| 1.P.BUGALSKI/J.P.CHIARONI | F/F | CITROEN XSARA | 2.35.07.0 |
| 2.J.PURAS/M.MARTI | E/E | CITROEN XSARA | 2.35.13.3 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 2.35.34.8 |
| 4.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 2.35.44.3 |
| 5.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 2.36.28.3 |
| 6.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.37.17.9 |
| 7.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 2.37.23.6 |
| 8.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 2.37.24.8 |
| 9.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 2.38.20.2 |
| 10.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 2.39.08.6 |
| 23.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 2.48.54.8 |
| 24.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 2.49.08.8 |
| 26.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 2.49.44.1 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors Corporation.