![]() |
![]() |
|
|
|
CHAMPIONSHIP LEAD ON RALLY FINLAND
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen defended his season-long lead in the 1999 FIA
World Rally Championship with two valuable points on the 10th round, the Rally Finland.
Mitsubishi tasted yet more success with another resounding victory in the Group N production
class, thanks to local talent Jouko Puhakka.
|
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
||||
| 1.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.08.54.5 | |
| 2.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.09.04.2 | + 9.7 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.09.12.5 | + 18.0 |
| 4.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 3.10.26.7 | + 1.32.2 |
| 5.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 3.11.04.6 | + 2.10.1 |
| 6.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 3.12.04.0 | + 3.09.5 |
| 7.S.LINDHOLM/J.AHO | FIN/FIN | FORD ESCORT | 3.12.59.2 | + 4.04.7 |
| 8.J.TUOHINO/M.ANTILLA | FIN/FIN | FORD ESCORT | 3.17.59.5 | + 9.05.0 |
| 9.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 3.18.48.9 | + 9.54.4 |
| 10.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.19.43.5 | + 10.49.0 |
| 11.J.PUHAKKA/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA Gr.N | 3.20.46.0 | + 11.51.5 |
| 12.P.SOLBERG/P.MILLS | N/GB | FORD FOCUS | 3.21.06.4 | + 12.11.9 |
| 17.J.PAASONEN/K.JOKINEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 3.24.28.1 | + 15.33.6 |
| 18.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 3.25.13.3 | + 16.18.8 |
| 22.K.BACKLUND/T.ANDERSSON | S/S | MITSUBISHI CARISMA GT Gr.N | 3.28.47.0 | + 19.52.5 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.