![]() |
![]() |
|
|
|
Neste Rally Finland 1999 Friday 20 August COMMUNIQUE 2
Mitsubishi Lancer Evolution driver Tommi Makinen is in a fine fifth position, well-placed to
take a record sixth win on the Rally Finland, after the first leg of the 10th round of the
1999 FIA World Rally Championship. Mitsubishis are dominating the Group N production class,
with Finn Joukko Puhakka leading in a Carisma GT. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
||||
Note: Carlos Sainz (Toyota) had a 10 second penalty for jump start on SS 7. |
||||
| 1.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 42.01.5 | |
| 2.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 42.05.3 | + 3.8 |
| 3.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 42.07.5 | + 6.0 |
| 4.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 42.11.1 | + 9.6 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 42.19.8 | + 18.3 |
| 6.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 42.24.9 | + 23.4 |
| 7.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 42.25.0 | + 23.5 |
| 8.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 42.25.1 | + 23.6 |
| 9.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 42.34.6 | + 33.1 |
| 10.S.LINDHOLM/J.AHO | FIN/FIN | FORD ESCORT | 42.51.4 | + 49.9 |
| 11.M.MARTIN/T.KITSING | EE/EE | TOYOTA COROLLA | 43.03.5 | + 1.02.0 |
| 12.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 43.06.7 | + 1.05.2 |
| 13.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 43.39.6 | + 1.38.1 |
| 15.P.SOLBERG/P.MILLS | N/GB | FORD FOCUS | 43.51.2 | + 1.49.7 |
| 16.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 43.52.8 | + 1.51.3 |
| 18.J.PUHAKKA/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA Gr.N | 44.16.3 | + 2.14.8 |
| 23.J.PYKALISTO/E.MERTSALMI | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 45.23.1 | + 3.21.6 |
| 25.J.PAASONEN/K.JOKINEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 45.37.4 | + 3.35.9 |
| 27.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 45.41.8 | + 3.40.3 |
| 28.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 45.49.2 | + 4.47.7 |
| 29.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 45.50.9 | + 3.49.4 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.