![]() |
![]() |
|
|
|
Neste Rally Finland 1999 Saturday 21 August COMMUNIQUE 3
Triple World Rally Champion Tommi Makinen was forced to retire from the tenth round of the 1999 FIA World Rally Championship, the Rally Finland, with a technical problem in his Mitsubishi Lancer Evolution. His team-mate Freddy Loix is battling on despite overturning his Mitsubishi Carisma GT and Mitsubishi continues to dominate the Group N production category. |
|
OVERALL CLASSIFICATION AFTER LEG 2 |
||||
| 1.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 2.23.13.7 | |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 2.23.23.7 | + 10.0 |
| 3.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.23.29.7 | + 16.0 |
| 4.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 2.24.11.0 | + 57.3 |
| 5.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 2.24.30.9 | + 1.17.2 |
| 6.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 2.25.00.5 | + 1.46.8 |
| 7.S.LINDHOLM/J.AHO | FIN/FIN | FORD ESCORT | 2.26.16.0 | + 3.02.3 |
| 8.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 2.26.18.5 | + 3.04.8 |
| 9.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 2.26.28.0 | + 3.14.3 |
| 10.J.TUOHINO/M.ANTILLA | FIN/FIN | FORD ESCORT | 2.29.23.3 | + 6.09.6 |
| 11.J.PUHAKKA/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA Gr.N | 2.31.57.8 | + 8.44.1 |
| 13.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 2.32.06.0 | + 8.52.3 |
| 14.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 2.32.18.2 | + 9.04.5 |
| 19.J.PAASONEN/K.JOKINEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 2.34.51.1 | + 11.37.4 |
| 20.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 2.35.19.0 | + 12.05.3 |
| 22.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 2.36.10.2 | + 12.56.5 |
| 24.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 2.36.30.8 | + 13.17.1 |
| 26.K.BACKLUND/T.ANDERSSON | S/S | MITSUBISHI CARISMA GT Gr.N | 2.38.03.8 | + 14.50.1 |
| Nationality: A=Austria/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.