![]() |
![]() |
|
|
|
RALLY NEW ZEALAND
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen has extended his lead in the 1999 FIA World
Rally Championship by winning the ninth round, the Rally of New Zealand, in his Mitsubishi
Lancer Evolution. A highly satisfying week for Mitsubishi also yielded victory in Group N and
more success in the Asia-Pacific Rally Championship.
|
FINAL OVERALL CLASSIFICATION |
||||
| 1.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 4.11.07.1 | |
| 2.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 4.12.44.1 | + 1.37.0 |
| 3.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 4.13.56.1 | + 2.49.0 |
| 4.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 4.17.22.9 | + 6.15.8 |
| 5.P.BOURNE/C.VINCENT | NZ/NZ | SUBARU IMPREZA | 4.17.55.4 | + 6.48.3 |
| 6.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 4.19.23.0 | + 8.15.9 |
| 7.M.KAHLE/D.SCHNEPPENHEIM | D/D | TOYOTA COROLLA | 4.25.44.2 | + 14.37.1 |
| 8.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 4.26.34.4 | + 15.27.3 |
| 9.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 4.28.32.8 | + 17.25.7 |
| 10.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 4.30.21.2 | + 19.14.1 |
| 11.G.ARGYLE/B.TEAL | NZ/NZ | MITSUBISHI LANCER | 4.33.12.7 | + 22.05.6 |
| 12.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 4.33.46.0 | + 22.38.9 |
| Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.