![]() |
![]() |
|
|
|
Rally New Zealand 1999 Friday 16 July COMMUNIQUE 3
Marlboro Mitsubishi Ralliart driver Tommi Makinen has a commanding lead after the first leg of the Rally of New Zealand, the ninth round of the 1999 FIA World Rally Championship, while Mitsubishi also dominate the Group N production category. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
||||
| 1.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.37.40.1 | |
| 2.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.38.55.8 | + 1.15.7 |
| 3.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.39.05.3 | + 1.25.2 |
| 4.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 1.39.44.1 | + 2.04.0 |
| 5.P.BOURNE/C.VINCENT | NZ/NZ | SUBARU IMPREZA | 1.41.04.8 | + 3.24.7 |
| 6.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 1.41.38.0 | + 3.57.9 |
| 7.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.42.05.0 | + 4.24.9 |
| 8.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 1.42.24.9 | + 4.44.8 |
| 9.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.43.37.5 | + 5.57.4 |
| 10.M.KAHLE/D.SCHNEPPENHEIM | D/D | TOYOTA COROLLA | 1.43.37.6 | + 5.57.5 |
| 11.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.45.18.5 | + 7.38.4 |
| 12.Y.KATAOKA/S.HAYASHI | J/J | MITSUBISHI LANCER | 1.46.01.1 | + 8.21.0 |
| 14.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.46.33.2 | + 8.53.1 |
| 15.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 1.47.05.9 | + 9.25.8 |
| Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.