![]() |
![]() |
|
|
|
Rally New Zealand 1999 Saturday 17 July COMMUNIQUE 4
Marlboro Mitsubishi Ralliart driver Tommi Makinen has dominated the second leg of the Rally of New Zealand, the ninth round of the 1999 FIA World Rally Championship, building up a huge lead in his Mitsubishi Lancer Evolution. Mitsubishi has been just as successful in the Group N production category, holding the top three places. |
|
OVERALL CLASSIFICATION AFTER LEG 2 |
||||
| 1.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.21.28.9 | |
| 2.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.23.05.8 | + 1.36.9 |
| 3.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 3.24.00.2 | + 2.31.3 |
| 4.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 3.25.38.0 | + 4.29.1 |
| 5.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.27.33.9 | + 6.05.0 |
| 6.P.BOURNE/C.VINCENT | NZ/NZ | SUBARU IMPREZA | 3.27.49.9 | + 6.21.0 |
| 7.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.29.42.1 | + 8.13.2 |
| 8.M.KAHLE/D.SCHNEPPENHEIM | D/D | TOYOTA COROLLA | 3.33.09.5 | + 11.40.6 |
| 9.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.34.34.1 | + 13.05.2 |
| 10.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 3.35.08.0 | + 13.39.1 |
| 11.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 3.36.42.4 | + 15.13.5 |
| 12.G.ARGYLE/B.TEAL | NZ/NZ | MITSUBISHI LANCER | 3.39.48.9 | + 18.20.0 |
| 13.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 3.40.07.5 | + 18.38.6 |
| Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.