![]() |
![]() |
|
|
|
Rally New Zealand 1999 Thursday 15 July COMMUNIQUE 2
Mitsubishi Carisma GTs and Lancer Evolutions are neck and neck with the leaders after the first stage of the Rally of New Zealand, the ninth round of the 1999 FIA World Rally Championship. Freddy Loix, in seventh place, is under a second ahead of World Championship leader Tommi Makinen who lies tenth overnight. |
|
OVERALL CLASSIFICATION AFTER SS 1 |
||||
| 1.P.BOURNE/C.VINCENT | NZ/NZ | SUBARU IMPREZA | 1.28.9 | |
| 2.T.RADSTROM/F.GALLAGHER | GB/GB | FORD FOCUS | 1.29.2 | + 0.3 |
| 3.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.29.7 | + 0.8 |
| 4.H.ROVANPERA/R.PIETILIAINEN | FIN/FIN | SEAT CORDOBA | 1.29.8 | + 0.9 |
| 5.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.30.0 | + 1.1 |
| 6.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.30.2 | + 1.3 |
| 7.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.31.1 | + 2.2 |
| 8.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.31.5 | + 2.6 |
| 9.T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 1.31.9 | + 3.0 |
| 10.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.32.0 | + 3.1 |
| 12.F.NUTAHARA/N.ODAGIRI | J/J | MITSUBISHI LANCER Gr.N | 1.33.0 | + 4.1 |
| =13.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.33.6 | + 4.7 |
| =13.T.ARAI/R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 1.33.6 | + 4.7 |
| 15.Y.KATAOKA/S.HAYASHI | J/J | MITSUBISHI LANCER | 1.34.0 | + 5.1 |
| 19.K.TAGUCHI/R.TEOH | J/MAL | MITSUBISHI LANCER Gr.N | 1.35.0 | + 6.1 |
| 31.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.36.4 | + 7.5 |
| 36.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.37.3 | + 8.4 |
| Nationality: B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ MAL=Malaysia/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
|
![]()
Copyright 1999 by Mitsubishi Motors Corporation.