|
|
|
|
|
|
| Rallye de Portugal 1999 Monday 22 March COMMUNIQUE 3
Marlboro Mitsubishi Ralliart newcomer Marcus Gronholm
has made an excellent start to the Rally of Portugal, the fourth round of the 1999 FIA
World Rally Championship. The Mitsubishi Carisma GT driver lies in fifth place after the
first leg in only his first drive in the car. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
|||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.49.45.0 |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.50.35.1 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.50.39.5 |
| 4.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.50.44.2 |
| 5.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | MITSUBISHI CARISMA GT | 1.50.58.5 |
| 6.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.51.25.6 |
| 7.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 1.51.40.9 |
| 8.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 1.51.43.4 |
| 9.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.51.46.1 |
| 10.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 1.52.17.5 |
| 17.M.CAMPOS/M.RAMALHO | P/P | MITSUBISHI CARISMA GT Gr.N | 1.56.36.9 |
| 21.J.PUHAKKA/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 1.57.33.0 |
| 23.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.57.45.4 |
| Nationality: B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ P=Portugal/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.