|
|
|
|
|
|
| Rallye de Portugal 1999 Tuesday 23 March COMMUNIQUE 4
Marlboro Mitsubishi Ralliart driver Tommi Makinen,
driving a Mitsubishi Lancer Evolution, has climbed to fifth place on the Rally of Portugal
and is set to increase his lead in the 1999 FIA World Rally Championship. Mitsubishi is also
dominating the Group N production class, holding the top two places. |
|
OVERALL CLASSIFICATION AFTER LEG 2 |
|||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 3.23.22.6 |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.23.55.6 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.23.57.5 |
| 4.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.24.20.3 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.24.51.1 |
| 6.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 3.29.42.2 |
| 7.V.ISIK/E.BODUR | TR/TR | TOYOTA COROLLA | 3.31.33.7 |
| 8.M.KAHLE/D.SCHNEPPENHEIM | D/D | TOYOTA COROLLA | 3.31.46.5 |
| 9.R.MADEIRA/N.SILVA | P/P | TOYOTA COROLLA | 3.32.14.0 |
| 10.P.SOLBERG/P.MILLS | N/GB | FORD FOCUS | 3.32.45.4 |
| 12.M.CAMPOS/M.RAMALHO | P/P | MITSUBISHI CARISMA GT Gr.N | 3.36.52.1 |
| 15.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 3.38.47.5 |
| Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ P=Portugal/ RA=Argentina/ ROU=Uruguay/ TR=Turkey/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.