|
|
|
|
|
|
| Rallye de Portugal 1999 Wednesday 24 March COMMUNIQUE 5
Marlboro Mitsubishi Ralliart driver Tommi Makinen has
retained his lead in the 1999 FIA World Rally Championship. He finished the fourth round of
the Championship, the Rally of Portugal in fifth place after a spectacular drive in his
Mitsubishi Lancer Evolution. Mitsubishi also celebrated a crushing victory in the Group N
production class thanks to Portugals Miguel Campos. |
|
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
|||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 4.05.41.7 |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 4.05.54.0 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 4.05.58.2 |
| 4.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 4.06.37.1 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 4.06.46.1 |
| 6.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 4.13.11.4 |
| 7.V.ISIK/E.BODUR | TR/TR | TOYOTA COROLLA | 4.15.07.5 |
| 8.M.KAHLE/D.SCHNEPPENHEIM | D/D | TOYOTA COROLLA | 4.15.15.9 |
| 9.R.MADEIRA/N.SILVA | P/P | TOYOTA COROLLA | 4.15.51.5 |
| 10.P.SOLBERG/P.MILLS | N/GB | FORD FOCUS | 4.17.14.2 |
| 12.M.CAMPOS/M.RAMALHO | P/P | MITSUBISHI CARISMA GT Gr.N | 4.22.11.0 |
| 15.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 4.25.49.1 |
| Nationality: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ P=Portugal/ RA=Argentina/ ROU=Uruguay/ TR=Turkey/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.