|
|
![]() |
|
SAFARI RALLY KENYA (25-28 February) |
|
Safari Rally 1999 Friday 26 February COMMUNIQUE 3
|
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen is
in touch with the leaders in fifth place after the first leg of Kenyas Safari Rally,
the third round of the 1999 FIA World Rally Championship. Oman driver Hamed Al-Wahaibi is
dominating the Group N production class in his Mitsubishi Lancer Evolution. |
|
OVERALL CLASSIFICATION AT THE END OF LEG 1 |
|||
| 1.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.50.06.2 |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 2.50.32.9 |
| 3.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 2.52.02.4 |
| 4.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 2.56.24.8 |
| 5.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.03.17.8 |
| 6.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 3.05.34.4 |
| 7.P.SOLBERG/F.GALLAGHER | N/GB | FORD FOCUS | 3.09.54.3 |
| 8.I.DUNCAN/D.WILLIAMSON | EAK/EAK | TOYOTA COROLLA | 3.11.49.7 |
| 9.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 3.16.42.4 |
| 10.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 3.17.26.4 |
| 12.L.CLIMENT/A.ROMANI | E/E | MITSUBISHI CARISMA GT Gr.N | 3.34.59.6 |
| Nationality: E=Spain/ EAK=Kenya/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.