|
|
![]() |
|
SAFARI RALLY KENYA (25-28 February) |
|
Safari Rally 1999 Saturday 27 February COMMUNIQUE 4
|
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen,
driving a Mitsubishi Lancer Evolution, has finished the second leg of the Safari rally in
an excellent second position. Mitsubishi has also played a starring role in the Group N
production class, holding the top two places. |
|
OVERALL CLASSIFICATION AT THE END OF LEG 2 |
|||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 6.18.45.5 |
| 2.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 6.33.31.9 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 6.37.54.5 |
| 4.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 6.42.20.7 |
| 5.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 6.45.15.6 |
| 6.I.DUNCAN/D.WILLIAMSON | EAK/EAK | TOYOTA COROLLA | 6.46.14.3 |
| 7.P.SOLBERG/F.GALLAGHER | N/GB | FORD FOCUS | 6.56.23.9 |
| 8.F.DOR/K.GORMLEY | F/GB | SUBARU IMPREZA | 7.07.55.3 |
| 9.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 7.12.55.8 |
| 10.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 7.32.18.5 |
| 11.L.CLIMENT/A.ROMANI | E/E | MITSUBISHI CARISMA GT Gr.N | 7.34.07.4 |
| Nationality: E=Spain/ EAK=Kenya/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.