|
|
![]() |
|
SAFARI RALLY KENYA (25-28 February) |
|
Safari Rally 1999 Sunday 28 February COMMUNIQUE 5
|
|
Marlboro Mitsubishi Ralliart has maintained its
comfortable lead in the 1999 FIA World Rally Championship with a fine second place on
Kenyas Safari Rally. Finlands Tommi Makinen set the pace for much of the rally
to maintain his teams superb recent record and its lead in both the World Rally
Championship for Drivers and Manufacturers. A Mitsubishi Lancer has won the Group N
production class, with Oman driver Hamed Al-Wahaibi. |
|
FINAL OVERALL CLASSIFICATION |
|||
| 1.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 8.41.39.1 |
| *.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 8.49.28.2 |
| 2.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 8.56.05.3 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 8.59.46.3 |
| 4.I.DUNCAN/D.WILLIAMSON | EAK/EAK | TOYOTA COROLLA | 9.05.35.7 |
| 5.P.SOLBERG/F.GALLAGHER | N/GB | FORD FOCUS | 9.26.28.2 |
| 6.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 9.40.08.4 |
| 7.F.DOR/K.GORMLEY | F/GB | SUBARU IMPREZA | 9.41.38.2 |
| 8.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 10.05.09.0 |
| 9.L.CLIMENT/A.ROMANI | E/E | MITSUBISHI CARISMA GT Gr.N | 10.08.24.2 |
| 10.H.MIYOSHI/E.OSAWA | J/J | SUBARU IMPREZA Gr.N | 10.42.00.8 |
* Tommi Makinen was excluded from the Safari Rally. Click here for the latest information.
| Nationality: E=Spain/ EAK=Kenya/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ N=Norway/ NZ=New Zealand/ OM=Oman/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.