|
|
![]() |
|
SAFARI RALLY KENYA (25-28 February) |
|
Safari Rally 1999 Thursday 25 February COMMUNIQUE 2
|
|
Marlboro Mitsubishi Ralliart has made a steady start
to the Safari Rally, the third round of the 1999 FIA World Rally Championship, with both
World Champion Tommi Makinen, driving a Mitsubishi Lancer Evolution and Belgian Freddy Loix,
in a Mitsubishi Carisma GT, within seconds of the leaders. |
|
OVERALL CLASSIFICATION AFTER THE FIRST COMPETITIVE SECTION |
|||
| 1.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 1.53.4 |
| 2.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.54.4 |
| 3.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 1.54.5 |
| 4.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.55.2 |
| 5.P.LIATTI/C.CASSINA | I/I | SEAT CORDOBA | 1.55.4 |
| 6.I.DUNCAN/D.WILLIAMSON | EAK/EAK | TOYOTA COROLLA | 1.55.6 |
| 7.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.55.8 |
| 8.H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 1.56.0 |
| =8.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 1.56.0 |
| 10.P.SOLBERG/F.GALLAGHER | N/GB | FORD FOCUS | 1.56.4 |
| 11.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.57.1 |
| 12.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.57.3 |
| 14.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 2.01.1 |
| 16.L.CLIMENT/A.ROMANI | E/E | MITSUBISHI CARISMA GT Gr.N | 2.05.5 |
| Nationality: B=Belgium/ E=Spain/ EAK=Kenya/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.