![]() |
![]() |
|
|
|
||||
| 1.G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 206 | 3.08.59.3 | |
| 2.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 3.09.02.1 | + 2.8 |
| 3.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.09.22.2 | + 22.9 |
| 4.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.09.49.0 | + 49.7 |
| 5.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.11.19.4 | + 2.20.1 |
| 6.A.AGHINI/L.ROGGIA | I/I | TOYOTA COROLLA | 3.11.48.6 | + 2.49.3 |
| 7.S.JEAN-JOSEPH/F.GALLAGHER | F/GB | FORD FOCUS | 3.12.29.3 | + 3.30.0 |
| 8.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.12.32.0 | + 3.32.7 |
| 9.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 3.13.25.7 | + 4.26.4 |
| 10.G.CUNICO/L.PIROLLO | I/I | SUBARU IMPREZA | 3.13.32.3 | + 4.33.0 |
| 11.P.BUGALSKI/J.-P.CHIARONI | F/F | CITROEN XSARA | 3.13.50.4 | + 4.51.1 |
| 25.G.GALLI/G.D'AMORE | I/I | MITSUBISHI CARISMA GT Gr.N | 3.23.09.7 | + 14.10.4 |
| 28.M.STAGNI/R.PAGANONI | I/I | MITSUBISHI CARISMA GT Gr.N | 3.24.41.4 | + 15.42.1 |
| 30.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 3.25.19.3 | + 16.20.0 |
| 32.S.SOTTILE/L.DE RIZZO | I/I | MITSUBISHI CARISMA GT Gr.N | 3.26.06.5 | + 17.07.2 |
| 33.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 3.26.12.1 | + 17.12.8 |
| 36.L.BALDINI/M.AGOSTINELLI | I/I | MITSUBISHI CARISMA GT Gr.N | 3.27.32.4 | + 18.33.1 |
| 38.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 3.29.38.1 | + 20.38.8 |
| Nationality: A=Austria/ B=Belgium/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |