![]() |
![]() |
|
|
|
AS CARISMA GT FINISHES STRONG FOURTH
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen has taken a giant step towards his fourth
consecutive title thanks to a brilliant victory on the 12th round of 1999 FIA World Rally
Championship, Italys Sanremo, in his Mitsubishi Lancer Evolution. It is Mitsubishis
30th World Rally victory and Makinens 19th. Team-mate Freddy Loix backed him up with an
excellent fourth in his Carisma GT. Mitsubishi also won the Group N production class thanks to
Italian Gianluigi Galli.
|
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
||||
| 1.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 4.26.45.0 | |
| 2.G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 206 | 4.27.03.0 | + 18.0 |
| 3.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 4.27.27.2 | + 42.2 |
| 4.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 4.29.58.1 | + 3.13.1 |
| 5.A.AGHINI/L.ROGGIA | I/I | TOYOTA COROLLA | 4.30.35.2 | + 3.50.2 |
| 6.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 4.30.45.5 | + 4.00.5 |
| 7.S.JEAN-JOSEPH/F.GALLAGHER | F/GB | FORD FOCUS | 4.30.59.5 | + 4.14.5 |
| 8.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 4.31.25.8 | + 4.40.8 |
| 9.G.CUNICO/L.PIROLLO | I/I | SUBARU IMPREZA | 4.32.35.2 | + 5.50.2 |
| 10.A.NAVARRA/S.FEDELI | I/I | FORD ESCORT | 4.34.47.3 | + 8.02.3 |
| 22.G.GALLI/G.D'AMORE | I/I | MITSUBISHI CARISMA GT Gr.N | 4.47.19.8 | + 20.34.8 |
| 25.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 4.48.59.6 | + 22.14.6 |
| 26.M.STAGNI/R.PAGANONI | I/I | MITSUBISHI CARISMA GT Gr.N | 4.49.51.0 | + 23.06.0 |
| 29.S.SOTTILE/L.DE RIZZO | I/I | MITSUBISHI CARISMA GT Gr.N | 4.52.41.4 | + 25.56.4 |
| 30.L.BALDINI/M.AGOSTINELLI | I/I | MITSUBISHI CARISMA GT Gr.N | 4.53.30.0 | + 26.45.0 |
| 32.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 4.55.45.9 | + 29.00.9 |
| Nationality: A=Austria/ B=Belgium/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |