![]() |
![]() |
|
|
|
Rallye Sanremo 1999 Monday 11 October COMMUNIQUE 2
Marlboro Mitsubishi Ralliart driver Tommi Makinen has made an encouraging start to
Italys Sanremo Rally, the 12th round of the 1999 FIA World Rally Championship. He leads
championship rival Didier Auriol and holds sixth place after the first leg, with Mitsubishi
Carisma GT-driver Freddy Loix close behind. Mitsubishis are also dominating the Group N
production category, Italys Gianluigi Galli leading the way. |
|
OVERALL CLASSIFICATION AFTER LEG 1 |
||||
| 1.F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 1.10.54.8 | |
| 2.G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 206 | 1.10.56.8 | + 2.0 |
| 3.M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 1.11.24.2 | + 29.4 |
| 4.P.BUGALSKI/J.-P.CHIARONI | F/F | CITROEN XSARA | 1.11.24.7 | + 29.9 |
| 5.C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 1.11.30.4 | + 35.6 |
| 6.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 1.11.32.4 | + 37.6 |
| 7.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 1.11.35.6 | + 40.8 |
| 8.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 1.11.49.9 | + 55.1 |
| 9.A.AGHINI/L.ROGGIA | I/I | TOYOTA COROLLA | 1.11.50.8 | + 56.0 |
| 10.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 1.11.51.8 | + 57.0 |
| 38.G.GALLI/G.D'AMORE | I/I | MITSUBISHI CARISMA GT Gr.N | 1.17.01.5 | + 6.06.7 |
| 40.M.STAGNI/R.PAGANONI | I/I | MITSUBISHI CARISMA GT Gr.N | 1.17.03.5 | + 6.08.7 |
| 42.M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 1.17.25.9 | + 6.31.1 |
| 43.G.TRELLES/M.CHRISTIE | ROU/RA | MITSUBISHI LANCER Gr.N | 1.17.33.6 | + 6.38.8 |
| 45.S.SOTTILE/L.DE RIZZO | I/I | MITSUBISHI CARISMA GT Gr.N | 1.17.49.6 | + 6.54.8 |
| 59.H.AL-WAHAIBI/T.SIRCOMBE | OM/NZ | MITSUBISHI LANCER Gr.N | 1.20.38.1 | + 9.43.3 |
| Nationality: A=Austria/ B=Belgium/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |